Midweek Series 1 2015-16
Hosted By Derwent Sailing Squadron Inc
Race 1   (7/10/2015) 
Updated: 7/10/2015 5:13:53 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | 725 | PIYA | Robert Laughlin | 15:17:21 | 01:42:21 | 0.684 | 01:10:00 | 2 |
2 | 47 | ENSIGN | Bill Schoe | 15:39:07 | 02:09:07 | 0.642 | 01:22:54 | 14 |
3 | 139 | SUNDANCE | Don Bailey | 15:35:33 | 02:00:33 | 0.695 | 01:23:47 | 8 |
4 | 695 | VITE | Bob Wilson | 15:34:43 | 01:59:43 | 0.706 | 01:24:31 | 7 |
5 | 361 | TARREMAH | Larry Duncan | 15:38:22 | 02:03:22 | 0.687 | 01:24:45 | 9 |
6 | B6 | VELSHEDA | Brian Bick | 15:43:31 | 02:13:31 | 0.665 | 01:28:47 | 15 |
7 | 6605 | VISTULA | Gregory Biskup | 15:37:38 | 01:57:38 | 0.761 | 01:29:31 | 6 |
8 | 171 | GALAPAGOS DUCK | Terry Bragg | 15:33:19 | 01:48:19 | 0.852 | 01:32:17 | 3 |
9 | ST4 | COMMONWEALTH BANK | Sailability Tasmania | 15:44:21 | 02:04:21 | 0.746 | 01:32:46 | 11 |
10 | SM6083 | CIAO BABY II | Gary Cripps | 15:31:33 | 01:36:33 | 0.963 | 01:32:59 | 1 |
11 | 271 | JUST IN TIME | Mick Sheehan | 15:33:57 | 01:48:57 | 0.854 | 01:33:03 | 4 |
12 | 243 | KING BILLY | Steve Brown | 15:47:09 | 02:07:09 | 0.732 | 01:33:04 | 12 |
13 | ST3 | ROTARY | Sailability Tasmania | 15:44:20 | 02:04:20 | 0.755 | 01:33:52 | 10 |
14 | 2222 | INGENUE | Nigel Johnston | 15:47:11 | 02:07:11 | 0.750 | 01:35:23 | 13 |
15 | 3800 | MOONSHINE | Bruce Palmer | 15:40:19 | 01:50:19 | 0.898 | 01:39:04 | 5 |
DNC | 550 | FINE COTTON | Phillip Adamson |   |   | 0.835 |   |   |
DNC | 5757 | LIBERTE EXPRES | Peter Williams |   |   | 0.959 |   |   |
DNC | 6385 | WINSTEAD WINES | Neil Snare |   |   | 0.918 |   |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index