Midweek Series 1 2015-16
Hosted By Derwent Sailing Squadron Inc
Race 2   (14/10/2015) 
Updated: 15/10/2015 10:45:26 AM
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | ST4 | COMMONWEALTH BANK | Sailability Tasmania | 8 | 15:10:07 | 01:30:07 | 0.739 | 01:06:36 |
2 | 725 | PIYA | Robert Laughlin | 13 | 15:13:06 | 01:38:06 | 0.691 | 01:07:47 |
3 | 243 | KING BILLY | Steve Brown | 10 | 15:14:59 | 01:34:59 | 0.725 | 01:08:52 |
4 | SM6083 | CIAO BABY II | Gary Cripps | 1 | 15:07:31 | 01:12:31 | 0.953 | 01:09:06 |
5 | 171 | GALAPAGOS DUCK | Terry Bragg | 3 | 15:07:01 | 01:22:01 | 0.844 | 01:09:13 |
6 | 271 | JUST IN TIME | Mick Sheehan | 6 | 15:08:17 | 01:23:17 | 0.845 | 01:10:22 |
7 | 361 | TARREMAH | Larry Duncan | 14 | 15:16:26 | 01:41:26 | 0.694 | 01:10:24 |
8 | ST3 | ROTARY | Sailability Tasmania | 9 | 15:14:54 | 01:34:54 | 0.747 | 01:10:53 |
9 | 47 | ENSIGN | Bill Schoe | 17 | 15:20:02 | 01:50:02 | 0.648 | 01:11:18 |
10 | 2222 | INGENUE | Nigel Johnston | 11 | 15:16:39 | 01:36:39 | 0.742 | 01:11:43 |
11 | 695 | VITE | Bob Wilson | 15 | 15:16:35 | 01:41:35 | 0.713 | 01:12:26 |
12 | 139 | SUNDANCE | Don Bailey | 16 | 15:19:09 | 01:44:09 | 0.702 | 01:13:07 |
13 | 3800 | MOONSHINE | Bruce Palmer | 4 | 15:12:39 | 01:22:39 | 0.889 | 01:13:29 |
14 | 5757 | LIBERTE EXPRES | Peter Williams | 2 | 15:11:39 | 01:16:39 | 0.959 | 01:13:30 |
15 | 6605 | VISTULA | Gregory Biskup | 12 | 15:17:25 | 01:37:25 | 0.760 | 01:14:02 |
16 | 550 | FINE COTTON | Phillip Adamson | 7 | 15:14:52 | 01:29:52 | 0.835 | 01:15:02 |
17 | 6385 | WINSTEAD WINES | Neil Snare | 5 | 15:13:05 | 01:23:05 | 0.918 | 01:16:16 |
DNC | B6 | VELSHEDA | Brian Bick |   |   |   | 0.665 |   |
DNC | H2211 | SPINNER | Peter Limb |   |   |   | 0.695 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index