Midweek Series 1 2015-16
Hosted By Derwent Sailing Squadron Inc
Updated: 14/10/2015 11:11:25 AM
14/10/2015-Castray Start-RO Richard Marsland- Host Club DSS
Sail No | Boat Name | Class | First Name | Last Name | PHS |
47 | ENSIGN | Group 1 | Bill | Schoe | 0.648 |
B6 | VELSHEDA | Group 1 | Brian | Bick | 0.665 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
725 | PIYA | Group 2 | Robert | Laughlin | 0.691 |
361 | TARREMAH | Group 2 | Larry | Duncan | 0.694 |
H2211 | SPINNER | Group 2 | Peter | Limb | 0.695 |
139 | SUNDANCE | Group 2 | Don | Bailey | 0.702 |
695 | VITE | Group 2 | Bob | Wilson | 0.713 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
243 | KING BILLY | Group 3 | Steve | Brown | 0.725 |
ST4 | COMMONWEALTH BANK | Group 3 | Sailability | Tasmania | 0.739 |
2222 | INGENUE | Group 3 | Nigel | Johnston | 0.742 |
ST3 | ROTARY | Group 3 | Sailability | Tasmania | 0.747 |
6605 | VISTULA | Group 3 | Gregory | Biskup | 0.760 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
550 | FINE COTTON | Group 4 | Phillip | Adamson | 0.835 |
171 | GALAPAGOS DUCK | Group 4 | Terry | Bragg | 0.844 |
271 | JUST IN TIME | Group 4 | Mick | Sheehan | 0.845 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
3800 | MOONSHINE | Group 5 | Bruce | Palmer | 0.889 |
6385 | WINSTEAD WINES | Group 5 | Neil | Snare | 0.918 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
SM6083 | CIAO BABY II | Group 6 | Gary | Cripps | 0.953 |
5757 | LIBERTE EXPRES | Group 6 | Peter | Williams | 0.959 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index