Midweek Series 1 2015-16
Hosted By Derwent Sailing Squadron Inc
Updated: 20/10/2015 5:27:58 PM
21/10/2015-Vic Espl-RO B.Bedford-Host Club BYC
| Sail No | Boat Name | First Name | Last Name | PHS |
| 47 | ENSIGN | Bill | Schoe | 0.646 |
| B6 | VELSHEDA | Brian | Bick | 0.665 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 139 | SUNDANCE | Don | Bailey | 0.696 |
| 361 | TARREMAH | Larry | Duncan | 0.694 |
| 695 | VITE | Bob | Wilson | 0.708 |
| 725 | PIYA | Robert | Laughlin | 0.698 |
| H2211 | SPINNER | Peter | Limb | 0.695 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 243 | KING BILLY | Steve | Brown | 0.729 |
| 2222 | INGENUE | Nigel | Johnston | 0.739 |
| 6605 | VISTULA | Gregory | Biskup | 0.752 |
| ST3 | ROTARY | Sailability | Tasmania | 0.746 |
| ST4 | COMMONWEALTH BANK | Sailability | Tasmania | 0.746 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 171 | GALAPAGOS DUCK | Terry | Bragg | 0.848 |
| 271 | JUST IN TIME | Mick | Sheehan | 0.845 |
| 550 | FINE COTTON | Phillip | Adamson | 0.827 |
| B460 | CIAO BELLA | Garry | Kennedy | 0.847 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 3800 | MOONSHINE | Bruce | Palmer | 0.880 |
| 6385 | WINSTEAD WINES | Neil | Snare | 0.909 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 5757 | LIBERTE EXPRES | Peter | Williams | 0.949 |
| SM6083 | CIAO BABY II | Gary | Cripps | 0.958 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index