Midweek Series 1 2015-16
Hosted By Derwent Sailing Squadron Inc
Updated: 28/10/2015 10:54:15
Sail No | Boat Name | Class | First Name | Last Name | PHS |
47 | ENSIGN | Group 1 | Bill | Schoe | 0.646 |
B6 | VELSHEDA | Group 1 | Brian | Bick | 0.665 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
139 | SUNDANCE | Group 2 | Don | Bailey | 0.696 |
361 | TARREMAH | Group 2 | Larry | Duncan | 0.688 |
505 | CHINDRINA III | Group 2 | Karl | Schoe | 0.705 |
695 | VITE | Group 2 | Bob | Wilson | 0.704 |
725 | PIYA | Group 2 | Robert | Laughlin | 0.699 |
H2211 | SPINNER | Group 2 | Peter | Limb | 0.695 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
243 | KING BILLY | Group 3 | Steve | Brown | 0.729 |
2222 | INGENUE | Group 3 | Nigel | Johnston | 0.746 |
6605 | VISTULA | Group 3 | Gregory | Biskup | 0.744 |
ST3 | ROTARY | Group 3 | Sailability | Tasmania | 0.752 |
ST4 | COMMONWEALTH BANK | Group 3 | Sailability | Tasmania | 0.743 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
171 | GALAPAGOS DUCK | Group 4 | Terry | Bragg | 0.848 |
271 | JUST IN TIME | Group 4 | Mick | Sheehan | 0.838 |
550 | FINE COTTON | Group 4 | Phillip | Adamson | 0.819 |
A140 | ALUMINATION | Group 4 | Ian | Brett | 0.733 |
B460 | CIAO BELLA | Group 4 | Garry | Kennedy | 0.847 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
3800 | MOONSHINE | Group 5 | Bruce | Palmer | 0.880 |
6385 | WINSTEAD WINES | Group 5 | Neil | Snare | 0.909 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
5757 | LIBERTE EXPRES | Group 6 | Peter | Williams | 0.949 |
SM6083 | CIAO BABY II | Group 6 | Gary | Cripps | 0.961 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index