Midweek Series 1 2015-16
Hosted By Derwent Sailing Squadron Inc
Updated: 2/11/2015 3:59:14 PM
4/11/2015-Castray Start-RO Richard Marsland-Host Club DSS
Sail No | Boat Name | Class | First Name | Last Name | PHS |
47 | ENSIGN | Group 1 | Bill | Schoe | 0.640 |
B6 | VELSHEDA | Group 1 | Brian | Bick | 0.658 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
361 | TARREMAH | Group 2 | Larry | Duncan | 0.683 |
H2211 | SPINNER | Group 2 | Peter | Limb | 0.695 |
139 | SUNDANCE | Group 2 | Don | Bailey | 0.696 |
725 | PIYA | Group 2 | Robert | Laughlin | 0.701 |
505 | CHINDRINA III | Group 2 | Karl | Schoe | 0.703 |
695 | VITE | Group 2 | Bob | Wilson | 0.704 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
243 | KING BILLY | Group 3 | Steve | Brown | 0.725 |
A140 | ALUMINATION | Group 3 | Ian | Brett | 0.735 |
ST4 | COMMONWEALTH BANK | Group 3 | Sailability | Tasmania | 0.742 |
6605 | VISTULA | Group 3 | Gregory | Biskup | 0.744 |
2222 | INGENUE | Group 3 | Nigel | Johnston | 0.752 |
ST3 | ROTARY | Group 3 | Sailability | Tasmania | 0.756 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
550 | FINE COTTON | Group 4 | Phillip | Adamson | 0.811 |
271 | JUST IN TIME | Group 4 | Mick | Sheehan | 0.833 |
171 | GALAPAGOS DUCK | Group 4 | Terry | Bragg | 0.840 |
B460 | CIAO BELLA | Group 4 | Garry | Kennedy | 0.847 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
3800 | MOONSHINE | Group 5 | Bruce | Palmer | 0.881 |
6385 | WINSTEAD WINES | Group 5 | Neil | Snare | 0.908 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
5757 | LIBERTE EXPRES | Group 6 | Peter | Williams | 0.948 |
SM6083 | CIAO BABY II | Group 6 | Gary | Cripps | 0.962 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index