Midweek Series 1 2015-16
Hosted By Derwent Sailing Squadron Inc
Race 7   (18/11/2015) 
Updated: 20/11/2015 2:09:57 PM
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 243 | KING BILLY | Steve Brown | 7 | 15:09:09 | 01:29:09 | 0.720 | 01:04:11 |
2 | 139 | SUNDANCE | Don Bailey | 12 | 15:09:03 | 01:34:03 | 0.684 | 01:04:20 |
3 | 725 | PIYA | Robert Laughlin | 9 | 15:06:39 | 01:31:39 | 0.710 | 01:05:04 |
4 | 47 | ENSIGN | Bill Schoe | 14 | 15:12:31 | 01:42:31 | 0.637 | 01:05:18 |
5 | 550 | FINE COTTON | Phillip Adamson | 5 | 15:06:14 | 01:21:14 | 0.817 | 01:06:22 |
6 | 171 | GALAPAGOS DUCK | Terry Bragg | 4 | 15:04:19 | 01:19:19 | 0.840 | 01:06:38 |
7 | SM6083 | CIAO BABY II | Gary Cripps | 1 | 15:04:34 | 01:09:34 | 0.967 | 01:07:16 |
8 | 5757 | LIBERTE EXPRES | Peter Williams | 2 | 15:05:52 | 01:10:52 | 0.951 | 01:07:24 |
9 | 271 | JUST IN TIME | Mick Sheehan | 6 | 15:06:30 | 01:21:30 | 0.829 | 01:07:34 |
10 | 3800 | MOONSHINE | Bruce Palmer | 3 | 15:07:31 | 01:17:31 | 0.873 | 01:07:40 |
11 | 695 | VITE | Bob Wilson | 13 | 15:12:06 | 01:37:06 | 0.697 | 01:07:41 |
12 | ST4 | COMMONWEALTH BANK | Sailability Tasmania | 8 | 15:10:54 | 01:30:54 | 0.746 | 01:07:49 |
13 | 2222 | INGENUE | Nigel Johnston | 10 | 15:12:21 | 01:32:21 | 0.745 | 01:08:48 |
14 | ST3 | ROTARY | Sailability Tasmania | 11 | 15:13:58 | 01:33:58 | 0.741 | 01:09:38 |
15 | 505 | CHINDRINA III | Karl Schoe | 15 | 15:18:13 | 01:43:13 | 0.703 | 01:12:34 |
DNC | 361 | TARREMAH | Larry Duncan |   |   |   | 0.681 |   |
DNC | 6385 | WINSTEAD WINES | Neil Snare |   |   |   | 0.899 |   |
DNC | 6605 | VISTULA | Gregory Biskup |   |   |   | 0.744 |   |
DNC | A140 | ALUMINATION | Ian Brett |   |   |   | 0.740 |   |
DNC | B460 | CIAO BELLA | Garry Kennedy |   |   |   | 0.807 |   |
DNC | H2211 | SPINNER | Peter Limb |   |   |   | 0.695 |   |
DNF | B6 | VELSHEDA | Brian Bick |   |   |   | 0.658 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index