Midweek Series 1 2015-16
Hosted By Derwent Sailing Squadron Inc
Updated: 18/11/2015 10:47:54
Castray Start. RO Brian Mann.
| Sail No | Boat Name | Class | First Name | Last Name | PHS |
| 47 | ENSIGN | Group 1 | Bill | Schoe | 0.637 |
| B6 | VELSHEDA | Group 1 | Brian | Bick | 0.658 |
| Sail No | Boat Name | Class | First Name | Last Name | PHS |
| 139 | SUNDANCE | Group 2 | Don | Bailey | 0.684 |
| 361 | TARREMAH | Group 2 | Larry | Duncan | 0.681 |
| 505 | CHINDRINA III | Group 2 | Karl | Schoe | 0.703 |
| 695 | VITE | Group 2 | Bob | Wilson | 0.697 |
| 725 | PIYA | Group 2 | Robert | Laughlin | 0.710 |
| H2211 | SPINNER | Group 2 | Peter | Limb | 0.695 |
| Sail No | Boat Name | Class | First Name | Last Name | PHS |
| 243 | KING BILLY | Group 3 | Steve | Brown | 0.720 |
| 2222 | INGENUE | Group 3 | Nigel | Johnston | 0.745 |
| 6605 | VISTULA | Group 3 | Gregory | Biskup | 0.744 |
| A140 | ALUMINATION | Group 3 | Ian | Brett | 0.740 |
| ST3 | ROTARY | Group 3 | Sailability | Tasmania | 0.741 |
| ST4 | COMMONWEALTH BANK | Group 3 | Sailability | Tasmania | 0.746 |
| Sail No | Boat Name | Class | First Name | Last Name | PHS |
| 171 | GALAPAGOS DUCK | Group 4 | Terry | Bragg | 0.840 |
| 271 | JUST IN TIME | Group 4 | Mick | Sheehan | 0.829 |
| 550 | FINE COTTON | Group 4 | Phillip | Adamson | 0.817 |
| B460 | CIAO BELLA | Group 4 | Garry | Kennedy | 0.807 |
| Sail No | Boat Name | Class | First Name | Last Name | PHS |
| 3800 | MOONSHINE | Group 5 | Bruce | Palmer | 0.873 |
| 6385 | WINSTEAD WINES | Group 5 | Neil | Snare | 0.899 |
| Sail No | Boat Name | Class | First Name | Last Name | PHS |
| 5757 | LIBERTE EXPRES | Group 6 | Peter | Williams | 0.951 |
| SM6083 | CIAO BABY II | Group 6 | Gary | Cripps | 0.967 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index