Midweek Series 2 2015-16
Hosted By Derwent Sailing Squadron Inc
Updated: 17/02/2016 11:00:30
Castray Start. RO Brian Mann.
Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS |
47 | ENSIGN | Group 1 | Bill | Schoe |   | 0.634 |
6296 | SAMOS | Group 1 | Fiona | Preston |   | 0.634 |
B6 | VELSHEDA | Group 1 | Brian | Bick |   | 0.638 |
Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS |
139 | SUNDANCE | Group 2 | Don | Bailey |   | 0.680 |
361 | TARREMAH | Group 2 | Larry | Duncan |   | 0.685 |
695 | VITE | Group 2 | Bob | Wilson |   | 0.687 |
Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS |
243 | KING BILLY | Group 3 | Steve | Brown |   | 0.735 |
725 | PIYA | Group 3 | Robert | Laughlin |   | 0.703 |
2222 | INGENUE | Group 3 | Nigel | Johnston |   | 0.745 |
6605 | VISTULA | Group 3 | Gregory | Biskup |   | 0.734 |
A140 | ALUMINATION | Group 3 | Ian | Brett |   | 0.745 |
ST3 | ROTARY | Group 3 | Sailability | Tasmania |   | 0.731 |
ST4 | COMMONWEALTH BANK | Group 3 | Sailability | Tasmania |   | 0.736 |
Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS |
171 | GALAPAGOS DUCK | Group 4 | Terry | Bragg |   | 0.824 |
271 | JUST IN TIME | Group 4 | Mick | Sheehan |   | 0.819 |
550 | FINE COTTON | Group 4 | Phillip | Adamson |   | 0.814 |
Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS |
3938 | WINGS THREE | Group 5 | Peter | Haros |   | 0.860 |
6385 | WINSTEAD WINES | Group 5 | Neil | Snare |   | 0.885 |
Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS |
5757 | LIBERTE EXPRES | Group 6 | Peter | Williams |   | 0.934 |
SM6083 | CIAO BABY II | Group 6 | Gary | Cripps |   | 0.937 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index