Midweek Series 3 2015-16
Hosted By The Royal Yacht Club of Tasmania
Updated: 06/04/2016 12:03:44
Castray Start. RO Brian Mann.
Sail No | Boat Name | Class | First Name | Last Name | Div No | PHS |
47 | ENSIGN | Group 1 | Bill | Schoe | 1 | 0.616 |
6296 | SAMOS | Group 1 | Fiona | Preston | 1 | 0.610 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | PHS |
139 | SUNDANCE | Group 2 | Don | Bailey | 2 | 0.673 |
156 | CHERRY CHEER | Group 2 | David | Burdon | 2 | 0.685 |
361 | TARREMAH | Group 2 | Larry | Duncan | 2 | 0.679 |
695 | VITE | Group 2 | Bob | Wilson | 2 | 0.691 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | PHS |
243 | KING BILLY | Group 3 | Steve | Brown | 3 | 0.731 |
725 | PIYA | Group 3 | Robert | Laughlin | 3 | 0.709 |
2222 | INGENUE | Group 3 | Nigel | Johnston | 3 | 0.742 |
4803 | MADMAN'S WOODYARD | Group 3 | Andrew | Wise | 3 | 0.798 |
6605 | VISTULA | Group 3 | Gregory | Biskup | 3 | 0.734 |
ST3 | ROTARY | Group 3 | Sailability | Tasmania | 3 | 0.721 |
ST4 | COMMONWEALTH BANK | Group 3 | Sailability | Tasmania | 3 | 0.726 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | PHS |
171 | GALAPAGOS DUCK | Group 4 | Terry | Bragg | 4 | 0.827 |
271 | JUST IN TIME | Group 4 | Mick | Sheehan | 4 | 0.813 |
550 | FINE COTTON | Group 4 | Phillip | Adamson | 4 | 0.806 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | PHS |
6385 | WINSTEAD WINES | Group 5 | Neil | Snare | 5 | 0.885 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | PHS |
2801 | PIONG BOKUNANI | Group 6 | Bob | Willis | 6 | 0.942 |
SM6083 | CIAO BABY II | Group 6 | Gary | Cripps | 6 | 0.939 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index