Midweek Series 3 2015-16
Hosted By The Royal Yacht Club of Tasmania
Updated: 13/04/2016 09:23:25
Castray Start-RO Richard Marsland-Host Club DSS
| Sail No | Boat Name | Class | First Name | Last Name | Div No | Cas? | PHS |
| 47 | ENSIGN | Group 1 | Bill | Schoe | 1 |   | 0.616 |
| 6296 | SAMOS | Group 1 | Fiona | Preston | 1 |   | 0.604 |
| Sail No | Boat Name | Class | First Name | Last Name | Div No | Cas? | PHS |
| 139 | SUNDANCE | Group 2 | Don | Bailey | 2 |   | 0.673 |
| 156 | CHERRY CHEER | Group 2 | David | Burdon | 2 |   | 0.685 |
| 361 | TARREMAH | Group 2 | Larry | Duncan | 2 |   | 0.679 |
| 695 | VITE | Group 2 | Bob | Wilson | 2 |   | 0.691 |
| Sail No | Boat Name | Class | First Name | Last Name | Div No | Cas? | PHS |
| 243 | KING BILLY | Group 3 | Steve | Brown | 3 |   | 0.727 |
| 725 | PIYA | Group 3 | Robert | Laughlin | 3 |   | 0.703 |
| 2222 | INGENUE | Group 3 | Nigel | Johnston | 3 |   | 0.735 |
| 4803 | MADMAN'S WOODYARD | Group 3 | Andrew | Wise | 3 |   | 0.790 |
| 6605 | VISTULA | Group 3 | Gregory | Biskup | 3 |   | 0.734 |
| ST3 | ROTARY | Group 3 | Sailability | Tasmania | 3 |   | 0.718 |
| ST4 | COMMONWEALTH BANK | Group 3 | Sailability | Tasmania | 3 |   | 0.731 |
| Sail No | Boat Name | Class | First Name | Last Name | Div No | Cas? | PHS |
| 171 | GALAPAGOS DUCK | Group 4 | Terry | Bragg | 4 |   | 0.832 |
| 271 | JUST IN TIME | Group 4 | Mick | Sheehan | 4 |   | 0.805 |
| 550 | FINE COTTON | Group 4 | Phillip | Adamson | 4 |   | 0.806 |
| Sail No | Boat Name | Class | First Name | Last Name | Div No | Cas? | PHS |
| 3800 | MOONSHINE | Group 5 | Bruce | Palmer | 5 |   | 0.860 |
| 6385 | WINSTEAD WINES | Group 5 | Neil | Snare | 5 |   | 0.885 |
| Sail No | Boat Name | Class | First Name | Last Name | Div No | Cas? | PHS |
| 2801 | PIONG BOKUNANI | Group 6 | Bob | Willis | 6 |   | 0.951 |
| SM6083 | CIAO BABY II | Group 6 | Gary | Cripps | 6 |   | 0.939 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index