Midweek Series 3 2015-16
Hosted By The Royal Yacht Club of Tasmania
Updated: 4/05/2016 11:59:56 AM
Castray Start. RO Richard Marsland.
Sail No | Boat Name | Class | First Name | Last Name | PHS |
0 | KIAHA | Group 1 | Graham | Breeze | 0.623 |
47 | ENSIGN | Group 1 | Bill | Schoe | 0.606 |
6296 | SAMOS | Group 1 | Fiona | Preston | 0.584 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
139 | SUNDANCE | Group 2 | Don | Bailey | 0.672 |
156 | CHERRY CHEER | Group 2 | David | Burdon | 0.688 |
361 | TARREMAH | Group 2 | Larry | Duncan | 0.679 |
695 | VITE | Group 2 | Bob | Wilson | 0.691 |
3158 | ALBATROSS | Group 2 | Austin | Roper | 0.652 |
SM339 | VITAMINSEA | Group 2 | Wayne | Pitt | 0.695 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
243 | KING BILLY | Group 3 | Steve | Brown | 0.728 |
725 | PIYA | Group 3 | Robert | Laughlin | 0.688 |
2222 | INGENUE | Group 3 | Nigel | Johnston | 0.731 |
4803 | MADMAN'S WOODYARD | Group 3 | Andrew | Wise | 0.793 |
6605 | VISTULA | Group 3 | Gregory | Biskup | 0.734 |
ST3 | ROTARY | Group 3 | Sailability | Tasmania | 0.708 |
ST4 | COMMONWEALTH BANK | Group 3 | Sailability | Tasmania | 0.713 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
171 | GALAPAGOS DUCK | Group 4 | Terry | Bragg | 0.847 |
271 | JUST IN TIME | Group 4 | Mick | Sheehan | 0.822 |
550 | FINE COTTON | Group 4 | Phillip | Adamson | 0.806 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
3800 | MOONSHINE | Group 5 | Bruce | Palmer | 0.863 |
6385 | WINSTEAD WINES | Group 5 | Neil | Snare | 0.890 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
2801 | PIONG BOKUNANI | Group 6 | Bob | Willis | 0.941 |
SM6083 | CIAO BABY II | Group 6 | Gary | Cripps | 0.937 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index