Midweek Series 3 2015-16
Hosted By Derwent Sailing Squadron Inc
Updated: 24/05/2016 4:10:10 PM
25/5/2016-Castray Start-RO Richard Marsland-Host Club DSS
Sail No | Boat Name | Class | First Name | Last Name | PHS |
6296 | SAMOS | Group 01 | Fiona | Preston | 0.572 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
47 | ENSIGN | Group 1 | Bill | Schoe | 0.605 |
0 | KIAHA | Group 1 | Graham | Breeze | 0.611 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
3158 | ALBATROSS | Group 2 | Austin | Roper | 0.645 |
139 | SUNDANCE | Group 2 | Don | Bailey | 0.672 |
725 | PIYA | Group 2 | Robert | Laughlin | 0.674 |
361 | TARREMAH | Group 2 | Larry | Duncan | 0.679 |
156 | CHERRY CHEER | Group 2 | David | Burdon | 0.681 |
695 | VITE | Group 2 | Bob | Wilson | 0.691 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
ST3 | ROTARY | Group 3 | Sailability | Tasmania | 0.701 |
243 | KING BILLY | Group 3 | Steve | Brown | 0.721 |
ST4 | COMMONWEALTH BANK | Group 3 | Sailability | Tasmania | 0.723 |
6605 | VISTULA | Group 3 | Gregory | Biskup | 0.734 |
2222 | INGENUE | Group 3 | Nigel | Johnston | 0.738 |
4803 | MADMAN'S WOODYARD | Group 3 | Andrew | Wise | 0.791 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
550 | FINE COTTON | Group 4 | Phillip | Adamson | 0.806 |
271 | JUST IN TIME | Group 4 | Mick | Sheehan | 0.830 |
171 | GALAPAGOS DUCK | Group 4 | Terry | Bragg | 0.839 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
3800 | MOONSHINE | Group 5 | Bruce | Palmer | 0.866 |
6385 | WINSTEAD WINES | Group 5 | Neil | Snare | 0.890 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
SM6083 | CIAO BABY II | Group 6 | Gary | Cripps | 0.937 |
2801 | PIONG BOKUNANI | Group 6 | Bob | Willis | 0.941 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index