Header File

2015-16 SABRE NATIONALS

Hosted By Derwent Sailing Squadron Inc

Updated:  3/01/2016  1:01:58 PM

Series Results [One Design Pos] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Note Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1832 BASIC NIGHTMARE Craig McPhee G/M 14.0 2.0 3.0 2.0 1.0 3.0 1.0 [6.0] [5.0] 1.0 1.0
2   2030 TRIGGER POINT Mark Soulsby G/M 16.0 1.0 1.0 3.0 [11.0] 1.0 [36.0O] 3.0 1.0 2.0 4.0
3   2028 FLASH David Arnold Sen 20.0 [8.0] 2.0 [8.0] 2.0 2.0 2.0 4.0 2.0 3.0 3.0
4   2048 DINGYSHIP Jim Scott G/M 23.0 4.0 4.0 1.0 [12.0] 4.0 3.0 1.0 4.0 [6.0] 2.0
5   2025 PIRANHA BOAT Murray Shaw G/M 41.0 3.0 [9.0] 6.0 4.0 6.0 5.0 [11.0] 6.0 5.0 6.0
6   1780 XS Jeremy Fish Sen 53.0 11.0 7.0 4.0 3.0 11.0 [11.0] [12.0] 3.0 4.0 10.0
7   1653 INSERT NAME HERE Michael Arnold Sen 55.0 5.0 [11.0] [11.0] 7.0 7.0 6.0 2.0 9.0 10.0 9.0
8   2065 PANACHE Bruce Abbott G/Vet 66.0 6.0 [15.0] 12.0 10.0 9.0 4.0 5.0 12.0 [12.0] 8.0
9   1816 ESSENCE Matt Westland G/M 69.0 [19.0] 12.0 13.0 9.0 5.0 9.0 [13.0] 8.0 8.0 5.0
10   2022 RAIN ON SCARE CROW Ryan Kelly Sen 76.0 12.0 6.0 9.0 13.0 [36.0O] [13.0] 7.0 7.0 11.0 11.0
11   1810 2XS Matt Pearce Mast 79.0 9.0 13.0 10.0 5.0 10.0 15.0 [15.0] 10.0 7.0 [36.0C]
12   2002 PPRESIDENT W INHALED Russell Rooney G/M 87.0 15.0 10.0 7.0 8.0 12.0 14.0 14.0 [36.0C] [36.0F] 7.0
13   2035 BUTTONS Peter Leader Vet 90.0 7.0 14.0 15.0 [36.0Q] 16.0 10.0 8.0 11.0 9.0 [19.0]
14   1839 PICCOLO Rob Gale Vet 96.0 13.0 8.0 14.0 15.0 15.0 8.0 10.0 13.0 [15.0] [20.0]
15   1446 ABOUT TIME Chris Keil G/M 100.0 16.0 5.0 16.0 14.0 8.0 [16.0] [36.0C] 15.0 14.0 12.0
16   2068 TWO BLUE Steven Douglas Vet 104.0 10.0 17.0 5.0 6.0 14.0 7.0 9.0 36.0C [36.0C] [36.0F]
17   1527 CROSSROADS Joshua Eggins Jun 130.0 [23.0] 18.0 19.0 18.0 13.0 12.0 20.0 [36.0C] 17.0 13.0
18   1791 WEEKEND WARRIOR Tony Fist G/M 137.0 14.0 [26.0] [21.0] 19.0 17.0 18.0 18.0 16.0 19.0 16.0
19   1751 A MILD CURRY SAUCE Andrew Bradshaw Sen 140.0 [25.0] 21.0 17.0 16.0 22.0 [22.0] 19.0 14.0 16.0 15.0
20   1691 TIMES UP Lauren Keil Sen/F 156.0 21.0 [23.0] [23.0] 21.0 18.0 21.0 16.0 18.0 20.0 21.0
21   2015 LIVE WIRE Tim Mitchell Vet-90 160.0 [31.0] [33.0] 18.0 17.0 27.0 26.0 25.0 17.0 13.0 17.0
22   1684 A O B T D Nicole Symonds Sen/F 169.0 17.0 24.0 [26.0] [26.0] 19.0 24.0 23.0 19.0 21.0 22.0
23   1747 ALCHEMY Rod Marshall Vet 173.0 27.0 25.0 22.0 23.0 24.0 17.0 21.0 [36.0C] [36.0C] 14.0
24   1916 GREY CARNAGE Allan Wilson Vet 181.0 20.0 20.0 20.0 25.0 23.0 20.0 17.0 36.0C [36.0C] [36.0F]
25   2024 MAD MAX John Cooper G/M 188.0 28.0 28.0 [28.0] 20.0 25.0 27.0 24.0 [36.0S] 18.0 18.0
26   1444 GRASS HOPPER Lucas Upton Jun-60 189.0 18.0 16.0 29.0 29.0 20.0 19.0 22.0 36.0C [36.0C] [36.0F]
27   1789 LEVEN HOME Fynley Harding Jun 200.0 30.0 [36.0C] 25.0 22.0 [30.0] 29.0 28.0 20.0 22.0 24.0
28   2009 TENACIOUS D James Rawson Jun-60 210.0 26.0 19.0 31.0 28.0 21.0 23.0 26.0 36.0C [36.0C] [36.0F]
29 22.0S 1404 BULL FROG Alexander Kingsley Jun-60 234.0 22.0 27.0 30.0 36.0F 29.0 25.0 29.0 36.0C [36.0C] [36.0S]
30   2016 LOOSE CHANGE Phillip Bloomfield Sen 234.0 34.0 29.0 27.0 27.0 26.0 28.0 27.0 36.0C [36.0C] [36.0C]
31   1408 LITTLE MISS GIGGLES Michael Verrier Mast-90 243.0 33.0 31.0 24.0 24.0 32.0 33.0 30.0 36.0C [36.0C] [36.0S]
32 23.0S 11527 TROUBLE Caitlyn Eggins Sen/F-90 259.0 32.0 32.0 36.0C 36.0C 36.0S 32.0 32.0 [36.0C] [36.0C] 23.0
33   1708 TENACITY John Lawrie G/M 259.0 29.0 30.0 36.0C 36.0C 28.0 31.0 33.0 36.0C [36.0C] [36.0S]
34   1383 XENICA Paul Matthew G/M-90 262.0 24.0 22.0 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C [36.0C] [36.0F]
35   1213 JELLY BEAN Fred Barret G/M 272.0 36.0C 36.0C 36.0C 36.0C 31.0 30.0 31.0 36.0C [36.0C] [36.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index