2015 SB20 SPRINT SERIES
Hosted By Derwent Sailing Squadron Inc
Race 2   (18/10/2015)  CASCADE PROVISIONAL RESULTS
Updated: 18/10/2015 2:08:09 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 13:53:08 | 24:08 | 0.855 | 20:38 | 1.0 |
2 | 3556 | FRUIT MACHINE | ANDREW SMITH | 13:54:03 | 25:03 | 0.830 | 20:48 | 2.0 |
3 | 3385 | THE HONEYBADGER | PAUL BURNELL | 13:53:58 | 24:58 | 0.846 | 21:07 | 3.0 |
4 | 3108 | BLUE GULL | ROD GLANVILLE | 13:55:12 | 26:12 | 0.808 | 21:10 | 5.0 |
4 | 3393 | SUDDEN IMPULSE | RICHARD FADER | 13:54:41 | 25:41 | 0.824 | 21:10 | 5.0 |
4 | 3618 | 2UNLIMITED | GREG PRESCOTT | 13:53:37 | 24:37 | 0.860 | 21:10 | 5.0 |
7 | 3394 | RONALD YOUNG BUILDER | SCOTT BRAIN | 13:53:47 | 24:47 | 0.855 | 21:11 | 7.0 |
DNC | 3389 | PEZ | HUNT GORE |   |   | 0.814 |   | 9.0 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index