Header File

2015 SB20 SPRINT SERIES

Hosted By Derwent Sailing Squadron Inc

CASCADE PROVISIONAL RESULTS

Updated:  18/10/2015  3:40:05 PM

Series Results [One Design ET] for Division 1 up to Race 5
Place Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 3383 HYPERTRONICS STEPHEN CATCHPOOL 13.0 4.0 2.0 4.0 1.0 2.0
2 3393 SUDDEN IMPULSE RICHARD FADER 15.0 3.0 1.0 2.0 6.0 3.0
3 3618 2UNLIMITED GREG PRESCOTT 17.0 1.0 9.0B 1.0 2.0 4.0
4 3556 FRUIT MACHINE ANDREW SMITH 23.0 5.0 4.0 3.0 5.0 6.0
5 3385 THE HONEYBADGER PAUL BURNELL 25.0 2.0 9.0B 5.0 4.0 5.0
6 3394 RONALD YOUNG BUILDER SCOTT BRAIN 29.0 9.0S 9.0S 7.0 3.0 1.0
7 3108 BLUE GULL ROD GLANVILLE 32.0 7.0 5.0 6.0 7.0 7.0
8 3389 PEZ HUNT GORE 34.0 6.0 3.0 8.0 9.0C 8.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index