2015 SB20 SPRINT SERIES
Hosted By Derwent Sailing Squadron Inc
CASCADE PROVISIONAL RESULTS
Updated: 18/10/2015 3:40:06 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 3393 | SUDDEN IMPULSE | RICHARD FADER | 14.0 | 5.0 | 2.0 | 1.0 | 5.0 | 1.0 |
2 | 3108 | BLUE GULL | ROD GLANVILLE | 17.0 | 1.0 | 3.0 | 3.0 | 5.0 | 5.0 |
3 | 3556 | FRUIT MACHINE | ANDREW SMITH | 19.0 | 6.0 | 5.0 | 2.0 | 2.0 | 4.0 |
4 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 20.0 | 7.0 | 4.0 | 5.0 | 1.0 | 3.0 |
5 | 3389 | PEZ | HUNT GORE | 28.0 | 2.0 | 1.0 | 8.0 | 9.0C | 8.0 |
6 | 3618 | 2UNLIMITED | GREG PRESCOTT | 28.0 | 3.0 | 9.0B | 4.0 | 5.0 | 7.0 |
7 | 3385 | THE HONEYBADGER | PAUL BURNELL | 28.0 | 4.0 | 9.0B | 6.0 | 3.0 | 6.0 |
8 | 3394 | RONALD YOUNG BUILDER | SCOTT BRAIN | 34.0 | 9.0S | 9.0S | 7.0 | 7.0 | 2.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index