SB20 Summer Pennant & Metre Series 2016
Hosted By Derwent Sailing Squadron Inc
Race 2   (14/01/2016)  AUDI CENTRE HOBART & BOAT SALES TASMANIA
Updated: 17/01/2016 1:30:05 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | 3659 | BALIOS | MATTHEW PILKINGTON | 18:47:12 | 17:42 | 0.842 | 14:54 | 2 |
2 | 3036 | KARABOS | NICK ROGERS | 18:46:52 | 17:22 | 0.864 | 15:00 | 1 |
3 | 3394 | BRAINWAVE | SCOTT BRAIN | 18:47:21 | 17:51 | 0.849 | 15:09 | 3 |
4 | 3120 | CUNIC HOMES | BRETT COOPER | 18:47:33 | 18:03 | 0.846 | 15:16 | 4 |
5 | 3389 | PEZ | HUNT GORE | 18:48:50 | 19:20 | 0.793 | 15:20 | 7 |
6 | 3354 | SHORT CIRCUIT | JOHN NIBBS | 18:48:34 | 19:04 | 0.832 | 15:52 | 5 |
7 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 18:48:53 | 19:23 | 0.829 | 16:04 | 8 |
8 | 3385 | THE HONEY BADGER | PAUL BURNELL | 18:48:42 | 19:12 | 0.838 | 16:05 | 6 |
9 | 3390 | MIND GAMES | PHIL REID | 18:49:06 | 19:36 | 0.829 | 16:15 | 9 |
10 | 3108 | BLUE GULL | SCOTT GLANVILLE | 18:50:11 | 20:41 | 0.797 | 16:29 | 11 |
11 | 3229 | BIG TED | ATHERTON STEARNES | 18:49:51 | 20:21 | 0.853 | 17:22 | 10 |
DNC | 3356 | FRUIT MACHINE | ANDREW SMITH |   |   | 0.809 |   |   |
DNC | 3368 | NORTH SAILS | CHRIS SHEEHAN |   |   | 0.820 |   |   |
DNC | 3386 | WICKED | ANDREW BLAKNEY |   |   | 0.841 |   |   |
DNC | 3392 | REALEMEDIA | DANI,DI&CRAIG SYNDIC |   |   | 0.806 |   |   |
DNC | 3393 | SUDDEN IMPULSE | RICHARD FADER |   |   | 0.817 |   |   |
DNC | 3618 | 2UNLIMITED | GREG PRESCOTT |   |   | 0.849 |   |   |
DNC | 3657 | NAUTILUS MARINE INSU | HUGHIE LEWIS |   |   | 0.825 |   |   |
DNC | 3662 | EXPORT ROO | MICHAEL COOPER |   |   | 0.869 |   |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index