SB20 Summer Pennant & Metre Series 2016
Hosted By Derwent Sailing Squadron Inc
Race 3   (21/01/2016)  QUANTUM SAIL DESIGN
Updated: 21/01/2016 7:47:07 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | 3390 | MIND GAMES | PHIL REID | 18:13:41 | 20:41 |
2 | 3396 | TBA | ROB GOUGH | 18:14:00 | 21:00 |
3 | 3036 | KARABOS | NICK ROGERS | 18:14:05 | 21:05 |
4 | 3386 | WICKED | ANDREW BLAKNEY | 18:14:17 | 21:17 |
5 | 3659 | BALIOS | MATTHEW PILKINGTON | 18:14:19 | 21:19 |
6 | 3354 | SHORT CIRCUIT | JOHN NIBBS | 18:14:45 | 21:45 |
7 | 3618 | 2UNLIMITED | GREG PRESCOTT | 18:14:58 | 21:58 |
8 | 3356 | FRUIT MACHINE | ANDREW SMITH | 18:15:11 | 22:11 |
9 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 18:15:20 | 22:20 |
10 | 3389 | PEZ | HUNT GORE | 18:15:25 | 22:25 |
11 | 3368 | NORTH SAILS | CHRIS SHEEHAN | 18:15:28 | 22:28 |
12 | 3393 | SUDDEN IMPULSE | RICHARD FADER | 18:15:30 | 22:30 |
13 | 3385 | THE HONEY BADGER | PAUL BURNELL | 18:15:35 | 22:35 |
14 | 3357 | MASTERCLASS | ROGER KING | 18:15:49 | 22:49 |
15 | 3229 | BIG TED | ATHERTON STEARNES | 18:15:50 | 22:50 |
16 | 3108 | BLUE GULL | SCOTT GLANVILLE | 18:16:03 | 23:03 |
17 | 3381 | NITRO | FELICITY ALLISON | 18:16:47 | 23:47 |
18 | 3392 | REALEMEDIA | DANI,DI&CRAIG SYNDIC | 18:17:19 | 24:19 |
DNC | 3120 | CUNIC HOMES | BRETT COOPER |   |   |
DNC | 3394 | BRAINWAVE | SCOTT BRAIN |   |   |
DNC | 3657 | NAUTILUS MARINE INSU | HUGHIE LEWIS |   |   |
DNC | 3662 | EXPORT ROO | MICHAEL COOPER |   |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index