SB20 Summer Pennant 2016
Hosted By Derwent Sailing Squadron Inc
Race 9   (11/02/2016)  AUDI CENTRE HOBART & BOAT SALES TASMANIA
Updated: 11/02/2016 19:41:14
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 3385 | THE HONEY BADGER | PAUL BURNELL | 18:55:35 | 24:35 | 1.0 |
2 | 3618 | 2UNLIMITED | GREG PRESCOTT | 18:55:54 | 24:54 | 2.0 |
3 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 18:56:01 | 25:01 | 3.0 |
4 | 3659 | BALIOS | MATTHEW PILKINGTON | 18:56:03 | 25:03 | 4.0 |
5 | 3036 | KARABOS | NICK ROGERS | 18:56:10 | 25:10 | 5.0 |
6 | 3396 | TBA | ROB GOUGH | 18:56:32 | 25:32 | 6.0 |
7 | 3390 | MIND GAMES | PHIL REID | 18:56:42 | 25:42 | 7.0 |
8 | 3394 | BRAINWAVE | SCOTT BRAIN | 18:56:54 | 25:54 | 8.0 |
9 | 3357 | MASTERCLASS | SAM KING | 18:56:59 | 25:59 | 9.0 |
10 | 3662 | EXPORT ROO | MICHAEL COOPER | 18:57:11 | 26:11 | 10.0 |
11 | 3393 | SUDDEN IMPULSE | RICHARD FADER | 18:57:22 | 26:22 | 11.0 |
12 | 3354 | SHORT CIRCUIT | JOHN NIBBS | 18:57:24 | 26:24 | 12.0 |
13 | 3368 | NORTH SAILS | CHRIS SHEEHAN | 18:57:29 | 26:29 | 13.0 |
14 | 3120 | CUNIC HOMES | BRETT COOPER | 18:57:33 | 26:33 | 14.0 |
15 | 3657 | NAUTILUS MARINE INSU | HUGHIE LEWIS | 18:57:34 | 26:34 | 15.0 |
16 | 3229 | BIG TED | ATHERTON STEARNES | 18:57:35 | 26:35 | 16.0 |
17 | 3108 | BLUE GULL | SCOTT GLANVILLE | 18:57:36 | 26:36 | 17.0 |
18 | 3356 | FRUIT MACHINE | ANDREW SMITH | 18:57:42 | 26:42 | 18.0 |
19 | 3386 | WICKED | ANDREW BLAKNEY | 18:57:43 | 26:43 | 19.0 |
20 | 3389 | PEZ | HUNT GORE | 18:57:44 | 26:44 | 20.0 |
21 | 3353 | THE POWER OF ATHENA | KIZZY SKINNER | 18:58:05 | 27:05 | 21.0 |
22 | 3381 | NITRO | FELICITY ALLISON | 18:58:21 | 27:21 | 22.0 |
23 | 3392 | REALEMEDIA | DI&CRAIG SYNDICATE | 18:58:42 | 27:42 | 23.0 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index