SB20 Summer Pennant 2016
Hosted By Derwent Sailing Squadron Inc
Race 11   (25/02/2016)  QUANTUM SAIL DESIGN
Updated: 26/02/2016 12:28:42 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Note |
1 | 3036 | KARABOS | N ROGERS | 19:05:50 | 22:50 | 0.860 | 19:38 | 1 | 36 |
2 | 3390 | MIND GAMES | P REID | 19:10:27 | 27:27 | 0.820 | 22:30 | 3 | 90 |
3 | 3659 | BALIOS | M PILKINGTON | 19:09:23 | 26:23 | 0.854 | 22:32 | 2 | 59 |
4 | 3383 | HYPERTRONICS | S CATCHPOOL | 19:10:38 | 27:38 | 0.835 | 23:04 | 4 | 83 |
5 | 3353 | THE POWER OF ATHENA | K SKINNER | 19:12:47 | 29:47 | 0.802 | 23:53 | 7 | 53 |
6 | 3229 | BIG TED | A STEARNES | 19:12:34 | 29:34 | 0.814 | 24:04 | 6 | 29 |
7 | 3661 | PINCH | F READ | 19:12:02 | 29:02 | 0.841 | 24:25 | 5 | 61 |
8 | 3354 | SHORT CIRCUIT | J NIBBS | 19:13:20 | 30:20 | 0.811 | 24:36 | 8 | 54 |
9 | 3108 | BLUE GULL | S GLANVILLE | 19:14:44 | 31:44 | 0.783 | 24:51 | 9 | 08 |
DNC | 3120 | CUNIC HOMES | B COOPER |   |   | 0.826 |   |   | 20 |
DNC | 3356 | FRUIT MACHINE | A SMITH |   |   | 0.815 |   |   | 56 |
DNC | 3357 | MASTERCLASS | S KING |   |   | 0.822 |   |   | 75 |
DNC | 3368 | NORTH SAILS | C SHEEHAN |   |   | 0.815 |   |   | 68 |
DNC | 3381 | NITRO | F ALLISON |   |   | 0.785 |   |   | 81 |
DNC | 3385 | THE HONEY BADGER | P BURNELL |   |   | 0.836 |   |   | 85 |
DNC | 3386 | WICKED | A BLAKNEY |   |   | 0.843 |   |   | 86 |
DNC | 3389 | PEZ | H GORE |   |   | 0.804 |   |   | 89 |
DNC | 3392 | REALEMEDIA | D SYNDICATE |   |   | 0.770 |   |   | 92 |
DNC | 3393 | SUDDEN IMPULSE | R FADER |   |   | 0.812 |   |   | 93 |
DNC | 3394 | BRAINWAVE | S BRAIN |   |   | 0.837 |   |   | 94 |
DNC | 3396 | DIFFICULT WOMAN | R GOUGH |   |   | 0.852 |   |   | 96 |
DNC | 3618 | 2UNLIMITED | G PRESCOTT |   |   | 0.848 |   |   | 18 |
DNC | 3657 | NAUTILUS MARINE INSU | H LEWIS |   |   | 0.815 |   |   | 57 |
DNC | 3662 | EXPORT ROO | M COOPER |   |   | 0.850 |   |   | 62 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index