SB20 Summer Pennant 2016
Hosted By Derwent Sailing Squadron Inc
Race 12   (17/03/2016)  QUANTUM SAIL DESIGN
Updated: 17/03/2016 7:48:10 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | 3385 | THE HONEY BADGER | P BURNELL | 18:25:00 | 26:00 |
2 | 3036 | KARABOS | N ROGERS | 18:25:13 | 26:13 |
3 | 3120 | CUNIC HOMES | B COOPER | 18:25:48 | 26:48 |
4 | 3662 | EXPORT ROO | M COOPER | 18:25:58 | 26:58 |
5 | 3383 | HYPERTRONICS | S CATCHPOOL | 18:26:28 | 27:28 |
6 | 3393 | SUDDEN IMPULSE | R FADER | 18:26:31 | 27:31 |
7 | 3390 | MIND GAMES | P REID | 18:26:44 | 27:44 |
8 | 3127 | FOREIGN OBJECT | G PEACOCK | 18:26:51 | 27:51 |
9 | 3386 | WICKED | A BLAKNEY | 18:27:16 | 28:16 |
10 | 3229 | BIG TED | A STEARNES | 18:27:17 | 28:17 |
11 | 3607 | THE MONKEY BOAT | E FADER | 18:27:28 | 28:28 |
12 | 3108 | BLUE GULL | S GLANVILLE | 18:28:11 | 29:11 |
13 | 3381 | NITRO | F ALLISON | 18:33:06 | 34:06 |
DNC | 3356 | FRUIT MACHINE | A SMITH |   |   |
DNC | 3357 | MASTERCLASS | S KING |   |   |
DNC | 3368 | NORTH SAILS | C SHEEHAN |   |   |
DNC | 3394 | BRAINWAVE | S BRAIN |   |   |
DNC | 3396 | DIFFICULT WOMAN | R GOUGH |   |   |
DNC | 3657 | NAUTILUS MARINE INSU | H LEWIS |   |   |
DNC | 3659 | BALIOS | M PILKINGTON |   |   |
DNC | 3661 | PINCH | F READ |   |   |
DNS | 3389 | PEZ | H GORE |   |   |
DNS | 3392 | REALEMEDIA | D SYNDICATE |   |   |
OCS | 3354 | SHORT CIRCUIT | J NIBBS |   |   |
RET | 3353 | THE POWER OF ATHENA | K SKINNER |   |   |
RET | 3618 | 2UNLIMITED | G PRESCOTT |   |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index