Header File

Pre-Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

Race 3   (22/10/2015)  QUANTUM SAIL DESIGN

Updated:  22/10/2015  8:01:13 PM

Division 1 PHS results Start : 17:45
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 5357 MEM Paul Boutchard 18:55:37 01:10:37 0.927 01:05:28 2  
2 1331 SILVER MIST Andrew Sutherland 19:00:06 01:15:06 0.904 01:07:53 8  
3 YC5974 HELSAL V Rob Smith 18:58:09 01:13:09 0.931 01:08:06 4  
4 HKG1943 ZEPHYR Ian Johnston 18:57:56 01:12:56 0.948 01:09:08 3  
5 6197 PISCES David Taylor 18:58:32 01:13:32 0.969 01:11:15 6  
6 6577 ILLUSION David Brett 19:03:33 01:18:33 0.913 01:11:43 10  
7 5757 LIBERTE EXPRES Peter Williams 18:58:10 01:13:10 0.990 01:12:26 5  
8 3938 WINGS THREE Peter Haros 19:05:34 01:20:34 0.909 01:13:14 11  
9 3598 RUMBEAT Justin Barr 19:08:24 01:23:24 0.894 01:14:34 13  
10 2801 PIONG BOKUNANI Bob Willis 19:05:55 01:20:55 0.942 01:16:13 12  
11 222 WARGAMES Wayne Banks-Smith 18:55:26 01:10:26 1.085 01:16:25 1  
12 4545 AUDERE Michael Pritchard 19:00:22 01:15:22 1.019 01:16:48 9  
13 440 ELIZA Kevin Jacobson 19:10:25 01:25:25 0.905 01:17:18 14  
14 Z39 WILD WEST Mike&Michelle Denney 18:59:49 01:14:49 1.058 01:19:09 7  
DNC 961 STORM DRAGON Tom Pilkington     0.902      
DNC 6385 WINSTEAD WINES Neil Snare     0.918      
DNC F4913 TILT Peter Cretan     1.095      
DNC H262 HELSAL IV Luke Watkins     0.907      
DNC M72 SLINGSHOT Doug Keating     1.004      

Division 2 PHS results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 3952 MOONSHADOW Anthony Ellis 18:53:17 01:03:17 0.797 50:26 1  
2 5469 REDEEMER Greg Brooks 18:55:17 01:05:17 0.785 51:15 2  
3 8811 JIGSAW Scott Morrison 18:55:35 01:05:35 0.808 53:00 3  
4 447 ATILLA John Hunn 18:56:14 01:06:14 0.801 53:03 5  
5 5 EMOTIONAL RESCUE Michael Hutchinson 18:55:45 01:05:45 0.829 54:30 4  
6 E1 BOAT SALES TAS Paul Nanscawen 19:05:21 01:15:21 0.788 59:22 7  
7 550 FINE COTTON Philip Adamson 19:03:07 01:13:07 0.814 59:31 6  
8 33 MISCHIEF Kif Weber 19:12:00 01:22:00 0.762 01:02:29 9  
9 4384 FIRST LIGHT Ben Davidson 19:10:58 01:20:58 0.832 01:07:22 8 Yes
10 2222 INGENUE Nigel Johnston 19:26:03 01:36:03 0.749 01:11:56 10  
DNC 111 ROUSABOUT Derek Inglis     0.828      
DNC 834 OFF-PISTE Paul Einoder     0.765      
DNC 4084 SINGAPORE GIRL Warwick Dean     0.819      
DNC SM6886 YOUNG LION Steve Chau     0.828      

Division 3 PHS results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 6605 VISTULA Gregory Biskup 18:53:38 58:38 0.702 41:10 2  
2 13 BRONZEWING Derek Adams 18:53:09 58:09 0.718 41:45 1  
3 ST3 ROTARY Norm Brundle 18:55:39 01:00:39 0.718 43:33 4  
4 ST4 COMBANK Rod Viney 18:55:43 01:00:43 0.731 44:23 5  
5 239 ATHENA Jane & Phil Mason 18:54:57 59:57 0.741 44:25 3  
6 701 EPOXY WARRIOR Ross Mannering 18:55:55 01:00:55 0.731 44:32 6  
7 H447 COOL CHANGE Chris Bobbi 18:56:00 01:01:00 0.745 45:27 7  
DNC 681 EENEE Damien Rodgers     0.764      

Division 4 PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 99 OLIVINE Brian Hilliard 18:57:55 57:55 0.655 37:56 4  
2 3639 TAKE 5 Ian Gannon 18:55:57 55:57 0.699 39:06 1  
3 956 SIROCCO John MacIntosh 18:57:51 57:51 0.694 40:09 3  
4 232 RIVERDANCE Wayne McNeice 18:57:40 57:40 0.709 40:53 2  
DNC 382 DONT BUG ME Peter Bugg     0.684      
RET M18 RAZOO James Willey     0.625      

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index