Header File

Pre-Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

Race 9   (10/12/2015)  AUDI CENTRE HOBART & BOAT SALES TASMANIA

Updated:  16/12/2015  3:12:45 PM

Division 1 PHS results Start : 17:45
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 F4913 TILT Peter Cretan 18:51:22 01:06:22 1.089 01:12:16 1  
2 440 ELIZA Kevin Jacobson 19:06:10 01:21:10 0.894 01:12:34 9  
3 H262 HELSAL IV Luke Watkins 19:05:06 01:20:06 0.918 01:13:32 8  
4 5357 MEM Paul Boutchard 19:04:23 01:19:23 0.927 01:13:35 7  
5 HKG1943 ZEPHYR Ian Johnston 19:03:00 01:18:00 0.956 01:14:34 6  
6 3598 RUMBEAT Justin Barr 19:11:34 01:26:34 0.863 01:14:42 14  
7 5757 LIBERTE EXPRES Peter Williams 19:02:13 01:17:13 0.969 01:14:49 4  
8 1331 SILVER MIST Andrew Sutherland 19:07:33 01:22:33 0.908 01:14:57 11  
9 6577 ILLUSION David Brett 19:09:49 01:24:49 0.885 01:15:04 13  
10 4545 AUDERE Michael Pritchard 19:02:14 01:17:14 0.978 01:15:32 5  
11 222 WARGAMES Wayne Banks-Smith 18:55:32 01:10:32 1.087 01:16:40 2  
12 KA8 JUANA Jock Young 19:08:00 01:23:00 0.926 01:16:52 12  
13 2801 PIONG BOKUNANI Bob Willis 19:06:48 01:21:48 0.944 01:17:13 10  
14 Z39 WILD WEST Mike&Michelle Denney 19:01:49 01:16:49 1.038 01:19:44 3  
DNC 961 STORM DRAGON Tom Pilkington     0.902      
DNC 3938 WINGS THREE Peter Haros     0.880      
DNC 6197 PISCES David Taylor     0.971      
DNC 6385 WINSTEAD WINES Neil Snare     0.911      
DNC M72 SLINGSHOT Doug Keating     1.004      
DNC YC5974 HELSAL V Rob Smith     0.931      

Division 2 PHS results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 3952 MOONSHADOW Anthony Ellis 19:13:20 01:23:20 0.797 01:06:25 2  
2 33 MISCHIEF Kif Weber 19:21:50 01:31:50 0.732 01:07:13 7  
3 2222 INGENUE Nigel Johnston 19:23:40 01:33:40 0.725 01:07:54 9  
4 8811 JIGSAW Scott Morrison 19:14:02 01:24:02 0.811 01:08:09 3  
5 834 OFF-PISTE Paul Einoder 19:19:44 01:29:44 0.762 01:08:23 5  
6 E1 BOAT SALES TAS Paul Nanscawen 19:20:21 01:30:21 0.764 01:09:02 6  
7 111 ROUSABOUT Derek Inglis 19:12:40 01:22:40 0.841 01:09:31 1  
8 447 ATILLA John Hunn 19:22:54 01:32:54 0.771 01:11:38 8  
9 5 EMOTIONAL RESCUE Michael Hutchinson 19:17:42 01:27:42 0.829 01:12:42 4  
DNC 550 FINE COTTON Philip Adamson     0.830      
DNC 4084 SINGAPORE GIRL Warwick Dean     0.821      
DNC 5469 REDEEMER Greg Brooks     0.770      
DNC HKG1121 DEFIANCE David Smith     0.770      
DNC SM6886 YOUNG LION Steve Chau     0.820      

Division 3 PHS results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 681 EENEE Damien Rodgers 18:47:20 52:20 0.764 39:59 1  
2 ST3 ROTARY Norm Brundle 18:53:15 58:15 0.700 40:46 5  
3 701 EPOXY WARRIOR Ross Mannering 18:52:30 57:30 0.728 41:52 2  
4 ST4 COMBANK Rod Viney 18:52:46 57:46 0.726 41:56 3  
5 6605 VISTULA Gregory Biskup 18:56:28 01:01:28 0.685 42:06 7  
6 13 BRONZEWING Derek Adams 18:52:52 57:52 0.731 42:18 4  
7 H447 COOL CHANGE Chris Bobbi 18:53:45 58:45 0.724 42:32 6  
DNC 239 ATHENA Jane & Phil Mason     0.712      

Division 4 PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 956 SIROCCO John MacIntosh 18:57:36 57:36 0.694 39:58 2  
2 232 RIVERDANCE Wayne McNeice 18:57:24 57:24 0.701 40:14 1  
3 975 MON AMIE Phil Conyard 19:04:44 01:04:44 0.632 40:55 6  
4 30 TRAD JAZZ Chris Thompson 19:01:38 01:01:38 0.668 41:10 3  
5 382 DONT BUG ME Peter Bugg 19:03:30 01:03:30 0.670 42:33 4  
6 3639 TAKE 5 Ian Gannon 19:03:55 01:03:55 0.680 43:28 5  
7 278 AFFINITY Peter Thompson 19:04:58 01:04:58 0.675 43:51 7  
DNC 99 OLIVINE Brian Hilliard     0.661      
DNC 342 VISION Rod Viney     0.680     Yes
DNC M18 RAZOO James Willey     0.613      

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index