Header File

Pre-Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

AUDI CENTRE HOBART & BOAT SALES TASMANIA

Updated:  16/12/2015  3:13:00 PM

Series Results [PHS] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5357 MEM Paul Boutchard 21.0 4.0 4.0 1.0 6.0 [10.0] [9.0] 1.0 2.0 3.0
2   H262 HELSAL IV Luke Watkins 23.0 3.0 11.0 4.0 1.0 [20.0C] 1.0 [20.0C] 1.0 2.0
3   HKG1943 ZEPHYR Ian Johnston 27.0 5.0 [6.0] 5.0 [8.0] 4.0 2.0 4.0 3.0 4.0
4   1331 SILVER MIST Andrew Sutherland 34.0 8.0 2.0 3.0 7.0 [12.0] 6.0 2.0 [8.0] 6.0
5   440 ELIZA Kevin Jacobson 42.0 2.0 7.0 2.0 4.0 9.0 [20.0C] [12.0] 9.0 9.0
6   3598 RUMBEAT Justin Barr 51.0 6.0 5.0 8.0 9.0 7.0 8.0 8.0 [17.0C] [16.0C]
7   2801 PIONG BOKUNANI Bob Willis 53.0 13.0 [21.0C] [21.0C] 2.0 3.0 11.0 9.0 5.0 10.0
8   3938 WINGS THREE Peter Haros 55.0 [21.0C] [21.0C] 10.0 3.0 13.0 10.0 7.0 7.0 5.0
9   5757 LIBERTE EXPRES Peter Williams 56.0 7.0 8.0 7.0 [21.0C] 6.0 7.0 15.0Q 6.0 [16.0C]
10   6577 ILLUSION David Brett 57.0 9.0 10.0 [12.0] [21.0C] 11.0 3.0 6.0 11.0 7.0
11   6197 PISCES David Taylor 62.0 21.0C 21.0C [21.0C] [21.0C] 5.0 5.0 5.0 4.0 1.0
12   F4913 TILT Peter Cretan 69.0 1.0 1.0 9.0 5.0 20.0C [20.0C] [20.0C] 17.0C 16.0C
13   4545 AUDERE Michael Pritchard 73.0 10.0 9.0 6.0 [21.0C] 8.0 13.0 11.0 [17.0C] 16.0C
14   222 WARGAMES Wayne Banks-Smith 76.0 11.0 3.0 [21.0C] [21.0C] 1.0 20.0C 10.0 15.0O 16.0C
15   6385 WINSTEAD WINES Neil Snare 92.0 21.0C [21.0C] 11.0 [21.0C] 2.0 12.0 20.0C 10.0 16.0C
16   Z39 WILD WEST Mike&Michelle Denney 94.0 14.0 21.0C [21.0C] [21.0C] 14.0 4.0 13.0 12.0 16.0C
17   YC5974 HELSAL V Rob Smith 99.0 21.0C 12.0 [21.0C] [21.0C] 20.0C 20.0C 3.0 15.0S 8.0
18   KA8 JUANA Jock Young 119.0 12.0 [21.0C] 14.0F [21.0C] 20.0# 20.0C 20.0C 17.0C 16.0C
19   M72 SLINGSHOT Doug Keating 131.0 21.0C 21.0C [21.0C] [21.0C] 16.0F 20.0C 20.0C 17.0C 16.0C
20   961 STORM DRAGON Tom Pilkington 135.0 21.0C 21.0C [21.0C] [21.0C] 20.0C 20.0C 20.0C 17.0C 16.0C

Series Results [PHS] for Division 2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3952 MOONSHADOW Anthony Ellis 19.0 1.0 3.0 7.0 [15.0C] 1.0 [8.0] 1.0 1.0 5.0
2   8811 JIGSAW Scott Morrison 20.0 4.0 2.0 4.0 [15.0C] [11.0] 3.0 3.0 3.0 1.0
3   33 MISCHIEF Kif Weber 25.0 2.0 6.0 [12.0] 2.0 6.0 5.0 [8.0] 2.0 2.0
4   2222 INGENUE Nigel Johnston 32.0 3.0 5.0 3.0 3.0 5.0 7.0 [9.0] 6.0 [13.0C]
5   5469 REDEEMER Greg Brooks 37.5 [15.0C] [15.0C] 5.0 4.0 7.5 9.0 2.0 7.0 3.0
6   E1 BOAT SALES TAS Paul Nanscawen 40.5 6.0 4.0 8.0 1.0 7.5 [15.0C] 6.0 8.0 [8.0]
7   111 ROUSABOUT Derek Inglis 49.0 7.0 [15.0C] 2.0 [15.0C] 2.0 4.0 14.0C 14.0C 6.0
8   550 FINE COTTON Philip Adamson 52.0 15.0C 1.0 1.0 [15.0C] [15.0C] 1.0 7.0 14.0C 13.0C
9   447 ATILLA John Hunn 59.0 8.0 8.0 10.0 [15.0C] 10.0 10.0 4.0 [11.0] 9.0
10   5 EMOTIONAL RESCUE Michael Hutchinson 63.0 9.0 15.0C 15.0C [15.0C] [15.0C] 2.0 5.0 10.0 7.0
11   834 OFF-PISTE Paul Einoder 64.0 5.0 15.0C 6.0 [15.0C] [15.0C] 6.0 14.0C 5.0 13.0C
12   SM6886 YOUNG LION Steve Chau 65.0 15.0C 15.0C 9.0 [15.0C] 4.0 [15.0C] 14.0C 4.0 4.0
13   HKG1121 DEFIANCE David Smith 79.0 [15.0C] 7.0 11.0 [15.0C] 9.0 11.0 14.0C 14.0C 13.0C
14   4084 SINGAPORE GIRL Warwick Dean 84.0 15.0C 15.0C 15.0C [15.0C] 3.0 [15.0C] 14.0C 9.0 13.0C

Series Results [PHS] for Division 3 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   13 BRONZEWING Derek Adams 15.0 [6.0] 3.0 [6.0] 2.0 1.0 1.0 2.0 5.0 1.0
2   701 EPOXY WARRIOR Ross Mannering 16.0 3.0 1.0 3.0 1.0 5.0 [7.0] [6.0] 1.0 2.0
3   681 EENEE Damien Rodgers 18.0 1.0 2.0 1.0 4.0 6.0 2.0 [9.0C] 2.0 [7.0]
4   ST3 ROTARY Norm Brundle 22.0 2.0 4.0 4.0 3.0 [7.0] [4.0] 3.0 3.0 3.0
5   ST4 COMBANK Rod Viney 26.0 4.0 [9.0C] 2.0 5.0 2.0 3.0 4.0 6.0 [6.0]
6   6605 VISTULA Gregory Biskup 32.0 5.0 5.0 7.0 [7.0] 4.0 5.0 1.0 [7.0] 5.0
7   239 ATHENA Jane & Phil Mason 33.0 [9.0C] [7.0] 5.0 6.0 3.0 6.0 5.0 4.0 4.0
8   H447 COOL CHANGE Chris Bobbi 55.0 7.0 6.0 8.0 9.0C 9.0C 9.0C 7.0 [9.0S] [9.0C]

Series Results [PHS] for Division 4 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   232 RIVERDANCE Wayne McNeice 13.0 2.0 2.0 1.0 3.0 [5.0] 3.0 [4.0] 1.0 1.0
2   99 OLIVINE Brian Hilliard 14.0 [10.0C] [5.0] 3.0 1.0 4.0 1.0 1.0 2.0 2.0
3   956 SIROCCO John MacIntosh 15.0 1.0 3.0 2.0 [9.0C] 1.0 2.0 3.0 3.0 [6.0C]
4   3639 TAKE 5 Ian Gannon 29.0 6.0 1.0 5.0 [9.0C] [7.0] 5.0 2.0 5.0 5.0
5   382 DONT BUG ME Peter Bugg 31.0 5.0 6.0 [9.0C] 2.0 2.0 6.0 7.0C [7.0F] 3.0
6   30 TRAD JAZZ Chris Thompson 36.0 4.0 4.0 0.0 [9.0C] [9.0C] 8.0C 7.0C 7.0C 6.0C
7   975 MON AMIE Phil Conyard 36.0 3.0 7.0 6.0 4.0 3.0 [8.0C] 7.0C [7.0C] 6.0C
8   M18 RAZOO James Willey 37.0 [10.0C] [10.0C] 4.0 9.0C 6.0 4.0 6.0R 4.0 4.0
9   278 AFFINITY Peter Thompson 53.0 7.0 [10.0C] 9.0C 9.0C [9.0C] 8.0C 7.0C 7.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index