SB20 Summer Pennant 2015
Hosted By Derwent Sailing Squadron Inc
Race 1   (8/10/2015)  QUANTUM SAIL DESIGN
Updated: 9/10/2015 6:10:49 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | E4 | AUDI | GEORGE PEACOCK | 18:27:26 | 25:26 |
2 | E2 | ELLIOTT 2 | STEWART GRAY | 18:27:31 | 25:31 |
3 | E3 | ELLIOTT 3 | SAM ABEL | 18:28:27 | 26:27 |
4 | E5 | PETER JOHNSTON | NELSON BROWN | 18:28:56 | 26:56 |
5 | E6 | NORTH SAILS | KIRSTY SKINNER | 18:29:36 | 27:36 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | 3618 | 2UNLIMITED | GREG PRESCOTT | 18:24:37 | 25:37 |
2 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 18:24:42 | 25:42 |
3 | 3394 | BRAINWAVE | SCOTT BRAIN | 18:25:13 | 26:13 |
4 | 3659 | BALIOS | MATTHEW PILKINGTON | 18:25:19 | 26:19 |
5 | 3036 | KARABOS | NICK ROGERS | 18:26:01 | 27:01 |
6 | 3657 | NAUTILUS MARINE INSU | HUGHIE LEWIS | 18:26:05 | 27:05 |
7 | 3354 | SHORT CIRCUIT | JOHN NIBBS | 18:26:12 | 27:12 |
8 | 3356 | FRUIT MACHINE | ANDREW SMITH | 18:26:18 | 27:18 |
9 | 3389 | PEZ | HUNT GORE | 18:26:35 | 27:35 |
10 | 3108 | BLUE GULL | SCOTT GLANVILLE | 18:26:47 | 27:47 |
DNC | 3368 | NORTH SAILS | CHRIS SHEEHAN |   |   |
DNC | 3386 | WICKED | ANDREW BLAKNEY |   |   |
DNC | 3390 | MIND GAMES | PHIL REID |   |   |
DNC | 3393 | SUDDEN IMPULSE | RICHARD FADER |   |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index