SB20 Summer Pennant 2015
Hosted By Derwent Sailing Squadron Inc
Race 2   (8/10/2015)  QUANTUM SAIL DESIGN
Updated: 9/10/2015 6:11:14 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | 3354 | SHORT CIRCUIT | JOHN NIBBS | 19:02:00 | 27:00 | 0.840 | 22:41 | 3 |
2 | 3356 | FRUIT MACHINE | ANDREW SMITH | 19:02:28 | 27:28 | 0.829 | 22:46 | 5 |
3 | 3108 | BLUE GULL | SCOTT GLANVILLE | 19:02:55 | 27:55 | 0.818 | 22:50 | 7 |
4 | 3036 | KARABOS | NICK ROGERS | 19:01:21 | 26:21 | 0.873 | 23:00 | 1 |
5 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 19:02:15 | 27:15 | 0.853 | 23:15 | 4 |
6 | 3389 | PEZ | HUNT GORE | 19:03:05 | 28:05 | 0.830 | 23:18 | 9 |
7 | 3657 | NAUTILUS MARINE INSU | HUGHIE LEWIS | 19:03:07 | 28:07 | 0.837 | 23:32 | 10 |
8 | 3618 | 2UNLIMITED | GREG PRESCOTT | 19:01:51 | 26:51 | 0.877 | 23:33 | 2 |
9 | 3659 | BALIOS | MATTHEW PILKINGTON | 19:03:00 | 28:00 | 0.846 | 23:41 | 8 |
10 | 3394 | BRAINWAVE | SCOTT BRAIN | 19:02:41 | 27:41 | 0.861 | 23:50 | 6 |
DNC | 3368 | NORTH SAILS | CHRIS SHEEHAN |   |   | 0.820 |   |   |
DNC | 3386 | WICKED | ANDREW BLAKNEY |   |   | 0.853 |   |   |
DNC | 3390 | MIND GAMES | PHIL REID |   |   | 0.828 |   |   |
DNC | 3393 | SUDDEN IMPULSE | RICHARD FADER |   |   | 0.816 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | E5 | PETER JOHNSTON | NELSON BROWN | 19:05:20 | 27:20 | 0.842 | 23:01 | 2 |
2 | E2 | ELLIOTT 2 | STEWART GRAY | 19:05:05 | 27:05 | 0.854 | 23:08 | 1 |
3 | E4 | AUDI | GEORGE PEACOCK | 19:05:35 | 27:35 | 0.855 | 23:35 | 3 |
4 | E3 | ELLIOTT 3 | SAM ABEL | 19:05:57 | 27:57 | 0.846 | 23:39 | 4 |
5 | E6 | NORTH SAILS | KIRSTY SKINNER | 19:06:35 | 28:35 | 0.841 | 24:02 | 5 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index