SB20 Summer Pennant & Metre Series 2015
Hosted By Derwent Sailing Squadron Inc
Race 3   (15/10/2015)  QUANTUM SAIL DESIGN
Updated: 19/10/2015 11:21:30 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | E5 | PETER JOHNSTON | NELSON BROWN | 18:23:38 | 27:38 |
2 | E2 | ELLIOTT 2 | STEWART GRAY | 18:24:13 | 28:13 |
3 | E6 | NORTH SAILS | KIRSTY SKINNER | 18:24:45 | 28:45 |
4 | E3 | ELLIOTT 3 | ROD CHAMBERLAIN | 18:27:32 | 31:32 |
5 | E4 | AUDI | GRAEME WOOD | 18:30:05 | 34:05 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | 3662 | EXPORT ROO | MICHAEL COOPER | 18:18:59 | 25:59 |
2 | 3036 | KARABOS | NICK ROGERS | 18:19:15 | 26:15 |
3 | 3386 | WICKED | ANDREW BLAKNEY | 18:19:48 | 26:48 |
4 | 3618 | 2UNLIMITED | GREG PRESCOTT | 18:20:18 | 27:18 |
5 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 18:20:24 | 27:24 |
6 | 3385 | THE HONEY BADGER | PAUL BURNELL | 18:20:25 | 27:25 |
7 | 3120 | CUNIC HOMES | BRETT COOPER | 18:20:48 | 27:48 |
8 | 3394 | BRAINWAVE | SCOTT BRAIN | 18:20:53 | 27:53 |
9 | 3354 | SHORT CIRCUIT | JOHN NIBBS | 18:21:18 | 28:18 |
10 | 3389 | PEZ | HUNT GORE | 18:22:11 | 29:11 |
11 | 3108 | BLUE GULL | SCOTT GLANVILLE | 18:23:36 | 30:36 |
12 | 3392 | REALEMEDIA | DANI,DI&CRAIG SYNDIC | 18:24:10 | 31:10 |
DNC | 3356 | FRUIT MACHINE | ANDREW SMITH |   |   |
DNC | 3368 | NORTH SAILS | CHRIS SHEEHAN |   |   |
DNC | 3390 | MIND GAMES | PHIL REID |   |   |
DNC | 3393 | SUDDEN IMPULSE | RICHARD FADER |   |   |
DNC | 3657 | NAUTILUS MARINE INSU | HUGHIE LEWIS |   |   |
DNC | 3659 | BALIOS | MATTHEW PILKINGTON |   |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index