SB20 Summer Pennant & Metre Series 2015
Hosted By Derwent Sailing Squadron Inc
Race 4   (15/10/2015)  QUANTUM SAIL DESIGN
Updated: 19/10/2015 11:21:49 AM
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
| 1 | E5 | PETER JOHNSTON | NELSON BROWN | 19:05:30 | 27:30 |
| 2 | E2 | ELLIOTT 2 | STEWART GRAY | 19:05:33 | 27:33 |
| 3 | E6 | NORTH SAILS | KIRSTY SKINNER | 19:06:23 | 28:23 |
| 4 | E4 | AUDI | GRAEME WOOD | 19:09:54 | 31:54 |
| 5 | E3 | ELLIOTT 3 | ROD CHAMBERLAIN | 19:10:48 | 32:48 |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
| 1 | 3120 | CUNIC HOMES | BRETT COOPER | 19:00:27 | 25:27 |
| 2 | 3385 | THE HONEY BADGER | PAUL BURNELL | 19:00:54 | 25:54 |
| 3 | 3386 | WICKED | ANDREW BLAKNEY | 19:00:59 | 25:59 |
| 4 | 3394 | BRAINWAVE | SCOTT BRAIN | 19:01:06 | 26:06 |
| 5 | 3662 | EXPORT ROO | MICHAEL COOPER | 19:01:09 | 26:09 |
| 6 | 3036 | KARABOS | NICK ROGERS | 19:01:15 | 26:15 |
| 7 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 19:01:47 | 26:47 |
| 8 | 3618 | 2UNLIMITED | GREG PRESCOTT | 19:02:10 | 27:10 |
| 9 | 3354 | SHORT CIRCUIT | JOHN NIBBS | 19:03:26 | 28:26 |
| 10 | 3108 | BLUE GULL | SCOTT GLANVILLE | 19:03:54 | 28:54 |
| 11 | 3392 | REALEMEDIA | DANI,DI&CRAIG SYNDIC | 19:03:57 | 28:57 |
| 12 | 3389 | PEZ | HUNT GORE | 19:04:40 | 29:40 |
| DNC | 3356 | FRUIT MACHINE | ANDREW SMITH |   |   |
| DNC | 3368 | NORTH SAILS | CHRIS SHEEHAN |   |   |
| DNC | 3390 | MIND GAMES | PHIL REID |   |   |
| DNC | 3393 | SUDDEN IMPULSE | RICHARD FADER |   |   |
| DNC | 3657 | NAUTILUS MARINE INSU | HUGHIE LEWIS |   |   |
| DNC | 3659 | BALIOS | MATTHEW PILKINGTON |   |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index