SB20 Summer Pennant & Metre Series 2015
Hosted By Derwent Sailing Squadron Inc
Race 5   (5/11/2015)  QUANTUM SAIL DESIGN
Updated: 5/11/2015 7:52:03 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | 3659 | BALIOS | MATTHEW PILKINGTON | 18:24:58 | 25:58 | 0.840 | 21:49 | 1 |
2 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 18:30:55 | 31:55 | 0.851 | 27:10 | 2 |
3 | 3229 | BIG TED | ALICE GRUBB | 18:32:52 | 33:52 | 0.810 | 27:26 | 5 |
4 | 3357 | MASTERCLASS | SAM KING | 18:34:00 | 35:00 | 0.820 | 28:42 | 6 |
5 | 3036 | KARABOS | NICK ROGERS | 18:31:59 | 32:59 | 0.874 | 28:50 | 3 |
6 | 3120 | CUNIC HOMES | BRETT COOPER | 18:32:02 | 33:02 | 0.876 | 28:56 | 4 |
7 | 3356 | FRUIT MACHINE | ANDREW SMITH | 18:34:18 | 35:18 | 0.831 | 29:20 | 7 |
8 | 3390 | MIND GAMES | PHIL REID | 18:35:40 | 36:40 | 0.828 | 30:22 | 9 |
9 | 3662 | EXPORT ROO | MICHAEL COOPER | 18:34:54 | 35:54 | 0.873 | 31:20 | 8 |
10 | 3108 | BLUE GULL | SCOTT GLANVILLE | 18:38:44 | 39:44 | 0.805 | 31:59 | 12 |
11 | 3657 | NAUTILUS MARINE INSU | HUGHIE LEWIS | 18:37:40 | 38:40 | 0.833 | 32:13 | 10 |
12 | 3386 | WICKED | ANDREW BLAKNEY | 18:37:41 | 38:41 | 0.862 | 33:21 | 11 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | E3 | ELLIOTT 3 | GEORGE PEACOCK | 18:33:21 | 31:21 | 0.828 | 25:58 | 1 |
2 | E6 | NORTH SAILS | KIRSTY SKINNER | 18:34:33 | 32:33 | 0.835 | 27:11 | 4 |
3 | E5 | PETER JOHNSTON | NELSON BROWN | 18:34:06 | 32:06 | 0.853 | 27:23 | 2 |
4 | E2 | ELLIOTT 2 | STEWART GRAY | 18:34:15 | 32:15 | 0.856 | 27:36 | 3 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index