SB20 Summer Pennant & Metre Series 2015
Hosted By Derwent Sailing Squadron Inc
Race 5   (5/11/2015)  QUANTUM SAIL DESIGN
Updated: 5/11/2015 7:52:04 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | E3 | ELLIOTT 3 | GEORGE PEACOCK | 18:33:21 | 31:21 |
2 | E5 | PETER JOHNSTON | NELSON BROWN | 18:34:06 | 32:06 |
3 | E2 | ELLIOTT 2 | STEWART GRAY | 18:34:15 | 32:15 |
4 | E6 | NORTH SAILS | KIRSTY SKINNER | 18:34:33 | 32:33 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | 3659 | BALIOS | MATTHEW PILKINGTON | 18:24:58 | 25:58 |
2 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 18:30:55 | 31:55 |
3 | 3036 | KARABOS | NICK ROGERS | 18:31:59 | 32:59 |
4 | 3120 | CUNIC HOMES | BRETT COOPER | 18:32:02 | 33:02 |
5 | 3229 | BIG TED | ALICE GRUBB | 18:32:52 | 33:52 |
6 | 3357 | MASTERCLASS | SAM KING | 18:34:00 | 35:00 |
7 | 3356 | FRUIT MACHINE | ANDREW SMITH | 18:34:18 | 35:18 |
8 | 3662 | EXPORT ROO | MICHAEL COOPER | 18:34:54 | 35:54 |
9 | 3390 | MIND GAMES | PHIL REID | 18:35:40 | 36:40 |
10 | 3657 | NAUTILUS MARINE INSU | HUGHIE LEWIS | 18:37:40 | 38:40 |
11 | 3386 | WICKED | ANDREW BLAKNEY | 18:37:41 | 38:41 |
12 | 3108 | BLUE GULL | SCOTT GLANVILLE | 18:38:44 | 39:44 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index