SB20 Summer Pennant & Metre Series 2015
Hosted By Derwent Sailing Squadron Inc
QUANTUM SAIL DESIGN
Updated: 5/11/2015 3:26:19 PM
5/11/2015-Start Boat AK Ward-RO Ian Ross-Host Club DSS
Sail No | Boat Name | Class | First Name | Last Name | Bow No | PHS |
E3 | ELLIOTT 3 | MetreSeries | GEORGE | PEACOCK | E3 | 0.828 |
E6 | NORTH SAILS | MetreSeries | KIRSTY | SKINNER | E6 | 0.835 |
E5 | PETER JOHNSTON | MetreSeries | NELSON | BROWN | E5 | 0.853 |
E2 | ELLIOTT 2 | MetreSeries | STEWART | GRAY | E2 | 0.856 |
Sail No | Boat Name | Class | First Name | Last Name | Bow No | PHS |
3108 | BLUE GULL | Sb20 | SCOTT | GLANVILLE | 08 | 0.805 |
3392 | REALEMEDIA | Sb20 | DANI,DI&CRAIG | SYNDICATE | 92 | 0.806 |
3389 | PEZ | Sb20 | HUNT | GORE | 89 | 0.814 |
3393 | SUDDEN IMPULSE | Sb20 | RICHARD | FADER | 93 | 0.816 |
3368 | NORTH SAILS | Sb20 | CHRIS | SHEEHAN | 68 | 0.820 |
3357 | MASTERCLASS | Sb20 | SAM | KING | 75 | 0.820 |
3390 | MIND GAMES | Sb20 | PHIL | REID | 90 | 0.828 |
3356 | FRUIT MACHINE | Sb20 | ANDREW | SMITH | 56 | 0.831 |
3354 | SHORT CIRCUIT | Sb20 | JOHN | NIBBS | 54 | 0.831 |
3657 | NAUTILUS MARINE INSU | Sb20 | HUGHIE | LEWIS | 57 | 0.833 |
3659 | BALIOS | Sb20 | MATTHEW | PILKINGTON | 59 | 0.840 |
3383 | HYPERTRONICS | Sb20 | STEPHEN | CATCHPOOL | 83 | 0.851 |
3394 | BRAINWAVE | Sb20 | SCOTT | BRAIN | 94 | 0.855 |
3385 | THE HONEY BADGER | Sb20 | PAUL | BURNELL | 85 | 0.856 |
3618 | 2UNLIMITED | Sb20 | GREG | PRESCOTT | 18 | 0.860 |
3386 | WICKED | Sb20 | ANDREW | BLAKNEY | 86 | 0.862 |
3662 | EXPORT ROO | Sb20 | MICHAEL | COOPER | 62 | 0.873 |
3036 | KARABOS | Sb20 | NICK | ROGERS | 36 | 0.874 |
3120 | CUNIC HOMES | Sb20 | BRETT | COOPER | 20 | 0.876 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index