SB20 Summer Pennant & Metre Series 2015
Hosted By Derwent Sailing Squadron Inc
Race 6   (12/11/2015)  AUDI CENTRE HOBART & BOAT SALES TASMANIA
Updated: 16/11/2015 10:37:02 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | E5 | PETER JOHNSTON | NELSON BROWN | 18:18:32 | 18:32 |
2 | E2 | ELLIOTT 2 | STEWART GRAY | 18:18:39 | 18:39 |
3 | E3 | ELLIOTT 3 | GEORGE PEACOCK | 18:18:52 | 18:52 |
4 | E6 | NORTH SAILS | KIRSTY SKINNER | 18:20:12 | 20:12 |
DNC | E4 | AUDI | GEORGE PEACOCK |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | 3662 | EXPORT ROO | MICHAEL COOPER | 18:15:16 | 18:16 |
2 | 3394 | BRAINWAVE | SCOTT BRAIN | 18:15:32 | 18:32 |
3 | 3618 | 2UNLIMITED | GREG PRESCOTT | 18:15:54 | 18:54 |
4 | 3385 | THE HONEY BADGER | PAUL BURNELL | 18:16:11 | 19:11 |
5 | 3120 | CUNIC HOMES | BRETT COOPER | 18:16:13 | 19:13 |
6 | 3390 | MIND GAMES | PHIL REID | 18:16:17 | 19:17 |
7 | 3036 | KARABOS | NICK ROGERS | 18:16:20 | 19:20 |
8 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 18:16:23 | 19:23 |
9 | 3386 | WICKED | ANDREW BLAKNEY | 18:16:35 | 19:35 |
10 | 3108 | BLUE GULL | SCOTT GLANVILLE | 18:16:57 | 19:57 |
11 | 3657 | NAUTILUS MARINE INSU | HUGHIE LEWIS | 18:17:01 | 20:01 |
12 | 3229 | BIG TED | ALICE GRUBB | 18:17:25 | 20:25 |
DNC | 3354 | SHORT CIRCUIT | JOHN NIBBS |   |   |
DNC | 3356 | FRUIT MACHINE | ANDREW SMITH |   |   |
DNC | 3357 | MASTERCLASS | SAM KING |   |   |
DNC | 3368 | NORTH SAILS | CHRIS SHEEHAN |   |   |
DNC | 3389 | PEZ | HUNT GORE |   |   |
DNC | 3392 | REALEMEDIA | DANI,DI&CRAIG SYNDIC |   |   |
DNC | 3393 | SUDDEN IMPULSE | RICHARD FADER |   |   |
DNC | 3659 | BALIOS | MATTHEW PILKINGTON |   |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index