SB20 Summer Pennant & Metre Series 2015
Hosted By Derwent Sailing Squadron Inc
Race 8   (19/11/2015)  AUDI CENTRE HOBART & BOAT SALES TASMANIA
Updated: 19/11/2015 7:46:50 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | E2 | ELLIOTT 2 | STEWART GRAY | 18:21:23 | 25:23 |
2 | E3 | ELLIOTT 3 | ROD ????? | 18:21:24 | 25:24 |
3 | E5 | PETER JOHNSTON | NELSON BROWN | 18:22:25 | 26:25 |
DNC | E4 | AUDI | GEORGE PEACOCK |   |   |
DNC | E6 | NORTH SAILS | KIRSTY SKINNER |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | 3120 | CUNIC HOMES | BRETT COOPER | 18:17:04 | 24:04 |
2 | 3662 | EXPORT ROO | MICHAEL COOPER | 18:17:40 | 24:40 |
3 | 3657 | NAUTILUS MARINE INSU | HUGHIE LEWIS | 18:18:26 | 25:26 |
4 | 3618 | 2UNLIMITED | GREG PRESCOTT | 18:18:50 | 25:50 |
5 | 3386 | WICKED | ANDREW BLAKNEY | 18:18:54 | 25:54 |
6 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 18:19:24 | 26:24 |
7 | 3394 | BRAINWAVE | SCOTT BRAIN | 18:19:29 | 26:29 |
8 | 3356 | FRUIT MACHINE | ANDREW SMITH | 18:19:59 | 26:59 |
9 | 3036 | KARABOS | NICK ROGERS | 18:20:26 | 27:26 |
10 | 3108 | BLUE GULL | SCOTT GLANVILLE | 18:20:53 | 27:53 |
11 | 3389 | PEZ | HUNT GORE | 18:21:04 | 28:04 |
12 | 3390 | MIND GAMES | PHIL REID | 18:21:10 | 28:10 |
DNC | 3229 | BIG TED | ALICE GRUBB |   |   |
DNC | 3354 | SHORT CIRCUIT | JOHN NIBBS |   |   |
DNC | 3357 | MASTERCLASS | SAM KING |   |   |
DNC | 3368 | NORTH SAILS | CHRIS SHEEHAN |   |   |
DNC | 3385 | THE HONEY BADGER | PAUL BURNELL |   |   |
DNC | 3392 | REALEMEDIA | DANI,DI&CRAIG SYNDIC |   |   |
DNC | 3393 | SUDDEN IMPULSE | RICHARD FADER |   |   |
DNC | 3659 | BALIOS | MATTHEW PILKINGTON |   |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index