Header File

SB20 Summer Pennant & Metre Series 2015

Hosted By Derwent Sailing Squadron Inc

AUDI CENTRE HOBART & BOAT SALES TASMANIA

Updated:  19/11/2015  4:21:46 PM

19/11/2015-Start Boat AK Ward-RO Bridget Hutton-Host Club DSS

MetreSeries Entrants Start : 17:56
Sail No Boat Name Class First Name Last Name Bow No PHS
E6 NORTH SAILS MetreSeries KIRSTY SKINNER E6 0.819
E3 ELLIOTT 3 MetreSeries ROD ????? E3 0.836
E4 AUDI MetreSeries GEORGE PEACOCK E4 0.836
E2 ELLIOTT 2 MetreSeries STEWART GRAY E2 0.840
E5 PETER JOHNSTON MetreSeries NELSON BROWN E5 0.841

Sb20 Entrants Start : 17:53
Sail No Boat Name Class First Name Last Name Bow No PHS
3108 BLUE GULL Sb20 SCOTT GLANVILLE 08 0.805
3392 REALEMEDIA Sb20 DANI,DI&CRAIG SYNDICATE 92 0.806
3389 PEZ Sb20 HUNT GORE 89 0.814
3393 SUDDEN IMPULSE Sb20 RICHARD FADER 93 0.816
3357 MASTERCLASS Sb20 SAM KING 75 0.818
3229 BIG TED Sb20 ALICE GRUBB 29 0.820
3368 NORTH SAILS Sb20 CHRIS SHEEHAN 68 0.820
3390 MIND GAMES Sb20 PHIL REID 90 0.825
3356 FRUIT MACHINE Sb20 ANDREW SMITH 56 0.827
3657 NAUTILUS MARINE INSU Sb20 HUGHIE LEWIS 57 0.828
3354 SHORT CIRCUIT Sb20 JOHN NIBBS 54 0.831
3386 WICKED Sb20 ANDREW BLAKNEY 86 0.843
3385 THE HONEY BADGER Sb20 PAUL BURNELL 85 0.844
3383 HYPERTRONICS Sb20 STEPHEN CATCHPOOL 83 0.845
3659 BALIOS Sb20 MATTHEW PILKINGTON 59 0.848
3618 2UNLIMITED Sb20 GREG PRESCOTT 18 0.850
3394 BRAINWAVE Sb20 SCOTT BRAIN 94 0.858
3662 EXPORT ROO Sb20 MICHAEL COOPER 62 0.862
3120 CUNIC HOMES Sb20 BRETT COOPER 20 0.864
3036 KARABOS Sb20 NICK ROGERS 36 0.868

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index