SB20 Summer Pennant & Metre Series 2015
Hosted By Derwent Sailing Squadron Inc
Race 9   (19/11/2015)  AUDI CENTRE HOBART & BOAT SALES TASMANIA
Updated: 19/11/2015 7:54:41 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | E5 | PETER JOHNSTON | NELSON BROWN | 19:02:34 | 27:34 |
2 | E2 | ELLIOTT 2 | STEWART GRAY | 19:03:01 | 28:01 |
3 | E3 | ELLIOTT 3 | ROD ????? | 19:04:04 | 29:04 |
DNC | E4 | AUDI | GEORGE PEACOCK |   |   |
DNC | E6 | NORTH SAILS | KIRSTY SKINNER |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | 3036 | KARABOS | NICK ROGERS | 18:59:01 | 27:01 |
2 | 3662 | EXPORT ROO | MICHAEL COOPER | 18:59:10 | 27:10 |
3 | 3390 | MIND GAMES | PHIL REID | 18:59:29 | 27:29 |
4 | 3120 | CUNIC HOMES | BRETT COOPER | 18:59:41 | 27:41 |
5 | 3618 | 2UNLIMITED | GREG PRESCOTT | 18:59:49 | 27:49 |
6 | 3386 | WICKED | ANDREW BLAKNEY | 18:59:51 | 27:51 |
7 | 3389 | PEZ | HUNT GORE | 19:00:04 | 28:04 |
8 | 3356 | FRUIT MACHINE | ANDREW SMITH | 19:00:19 | 28:19 |
9 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 19:01:22 | 29:22 |
10 | 3394 | BRAINWAVE | SCOTT BRAIN | 19:01:25 | 29:25 |
11 | 3657 | NAUTILUS MARINE INSU | HUGHIE LEWIS | 19:01:32 | 29:32 |
12 | 3108 | BLUE GULL | SCOTT GLANVILLE | 19:01:50 | 29:50 |
DNC | 3354 | SHORT CIRCUIT | JOHN NIBBS |   |   |
DNC | 3357 | MASTERCLASS | SAM KING |   |   |
DNC | 3368 | NORTH SAILS | CHRIS SHEEHAN |   |   |
DNC | 3385 | THE HONEY BADGER | PAUL BURNELL |   |   |
DNC | 3392 | REALEMEDIA | DANI,DI&CRAIG SYNDIC |   |   |
DNC | 3393 | SUDDEN IMPULSE | RICHARD FADER |   |   |
DNC | 3659 | BALIOS | MATTHEW PILKINGTON |   |   |
OCS | 3229 | BIG TED | ALICE GRUBB |   |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index