SB20 Summer Pennant & Metre Series 2015
Hosted By Derwent Sailing Squadron Inc
Race 11   (3/12/2015)  AUDI CENTRE HOBART & BOAT SALES TASMANIA
Updated: 3/12/2015 6:59:26 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 3394 | BRAINWAVE | SCOTT BRAIN | 18:47:51 | 21:51 | 0.840 | 18:21 | 3 |   |
2 | 3396 | TBA | JULIAN SALTER | 18:47:35 | 21:35 | 0.852 | 18:23 | 1 | Yes |
3 | 3120 | CUNIC HOMES | BRETT COOPER | 18:47:38 | 21:38 | 0.864 | 18:42 | 2 |   |
3 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 18:48:12 | 22:12 | 0.842 | 18:42 | 5 |   |
5 | 3229 | BIG TED | ALICE GRUBB | 18:48:57 | 22:57 | 0.820 | 18:49 | 8 |   |
6 | 3036 | KARABOS | NICK ROGERS | 18:48:02 | 22:02 | 0.859 | 18:56 | 4 |   |
7 | 3386 | WICKED | ANDREW BLAKNEY | 18:48:33 | 22:33 | 0.841 | 18:58 | 6 |   |
8 | 3390 | MIND GAMES | PHIL REID | 18:48:56 | 22:56 | 0.828 | 18:59 | 7 |   |
9 | 3108 | BLUE GULL | SCOTT GLANVILLE | 18:49:52 | 23:52 | 0.805 | 19:13 | 9 |   |
10 | 3353 | BUILDING CONCEPTS | ALEC BAILEY | 18:50:41 | 24:41 | 0.813 | 20:04 | 10 | Yes |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | E6 | NORTH SAILS | KIRSTY SKINNER | 18:50:57 | 21:57 | 0.813 | 17:51 | 2 |   |
2 | E2 | ELLIOTT 2 | STEWART GRAY | 18:50:35 | 21:35 | 0.843 | 18:12 | 1 |   |
3 | E4 | AUDI | JILL ABEL | 18:51:18 | 22:18 | 0.828 | 18:28 | 3 |   |
4 | E3 | ELLIOTT 3 | MISS ????? | 18:51:50 | 22:50 | 0.820 | 18:43 | 4 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index