SB20 Summer Pennant & Metre Series 2015
Hosted By Derwent Sailing Squadron Inc
Race 12   (10/12/2015)  AUDI CENTRE HOBART & BOAT SALES TASMANIA
Updated: 16/12/2015 3:14:10 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | E2 | ELLIOTT 2 | STEWART GRAY | 18:34:32 | 38:32 |
2 | E4 | AUDI | CLAIRE CUNNINGHAM | 18:36:58 | 40:58 |
3 | E3 | ELLIOTT 3 | FELICITY ALLISON | 18:37:42 | 41:42 |
4 | E6 | NORTH SAILS | KIRSTY SKINNER | 18:37:43 | 41:43 |
5 | E5 | PETER JOHNSTON | CLARE CROMARTY | 18:39:06 | 43:06 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | 3036 | KARABOS | NICK ROGERS | 18:29:00 | 36:00 |
2 | 3386 | WICKED | ANDREW BLAKNEY | 18:29:21 | 36:21 |
3 | 3657 | NAUTILUS MARINE INSU | HUGHIE LEWIS | 18:29:58 | 36:58 |
4 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 18:30:07 | 37:07 |
5 | 3394 | BRAINWAVE | SCOTT BRAIN | 18:30:13 | 37:13 |
6 | 3393 | SUDDEN IMPULSE | RICHARD FADER | 18:30:33 | 37:33 |
7 | 3390 | MIND GAMES | PHIL REID | 18:30:35 | 37:35 |
8 | 3120 | CUNIC HOMES | BRETT COOPER | 18:30:40 | 37:40 |
9 | 3385 | THE HONEY BADGER | PAUL BURNELL | 18:30:55 | 37:55 |
10 | 3108 | BLUE GULL | SCOTT GLANVILLE | 18:31:02 | 38:02 |
11 | 3356 | FRUIT MACHINE | ANDREW SMITH | 18:32:43 | 39:43 |
12 | 3389 | PEZ | HUNT GORE | 18:34:32 | 41:32 |
DNC | 3229 | BIG TED | ALICE GRUBB |   |   |
DNC | 3354 | SHORT CIRCUIT | JOHN NIBBS |   |   |
DNC | 3357 | MASTERCLASS | SAM KING |   |   |
DNC | 3368 | NORTH SAILS | CHRIS SHEEHAN |   |   |
DNC | 3392 | REALEMEDIA | DANI,DI&CRAIG SYNDIC |   |   |
DNC | 3618 | 2UNLIMITED | GREG PRESCOTT |   |   |
DNC | 3659 | BALIOS | MATTHEW PILKINGTON |   |   |
DNC | 3662 | EXPORT ROO | MICHAEL COOPER |   |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index