SB20 Summer Pennant & Metre Series 2015
Hosted By Derwent Sailing Squadron Inc
Race 13   (10/12/2015)  AUDI CENTRE HOBART & BOAT SALES TASMANIA
Updated: 16/12/2015 3:14:24 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | E2 | ELLIOTT 2 | STEWART GRAY | 19:15:34 | 33:34 |
2 | E5 | PETER JOHNSTON | CLARE CROMARTY | 19:16:01 | 34:01 |
3 | E3 | ELLIOTT 3 | FELICITY ALLISON | 19:16:42 | 34:42 |
4 | E4 | AUDI | CLAIRE CUNNINGHAM | 19:16:44 | 34:44 |
5 | E6 | NORTH SAILS | KIRSTY SKINNER | 19:17:06 | 35:06 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | 3036 | KARABOS | NICK ROGERS | 19:10:12 | 30:12 |
2 | 3394 | BRAINWAVE | SCOTT BRAIN | 19:10:24 | 30:24 |
3 | 3386 | WICKED | ANDREW BLAKNEY | 19:10:34 | 30:34 |
4 | 3385 | THE HONEY BADGER | PAUL BURNELL | 19:10:41 | 30:41 |
5 | 3120 | CUNIC HOMES | BRETT COOPER | 19:10:47 | 30:47 |
6 | 3390 | MIND GAMES | PHIL REID | 19:10:50 | 30:50 |
7 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 19:10:56 | 30:56 |
8 | 3108 | BLUE GULL | SCOTT GLANVILLE | 19:11:40 | 31:40 |
9 | 3657 | NAUTILUS MARINE INSU | HUGHIE LEWIS | 19:11:47 | 31:47 |
10 | 3389 | PEZ | HUNT GORE | 19:13:15 | 33:15 |
11 | 3356 | FRUIT MACHINE | ANDREW SMITH | 19:15:20 | 35:20 |
DNC | 3229 | BIG TED | ALICE GRUBB |   |   |
DNC | 3354 | SHORT CIRCUIT | JOHN NIBBS |   |   |
DNC | 3357 | MASTERCLASS | SAM KING |   |   |
DNC | 3368 | NORTH SAILS | CHRIS SHEEHAN |   |   |
DNC | 3392 | REALEMEDIA | DANI,DI&CRAIG SYNDIC |   |   |
DNC | 3393 | SUDDEN IMPULSE | RICHARD FADER |   |   |
DNC | 3618 | 2UNLIMITED | GREG PRESCOTT |   |   |
DNC | 3659 | BALIOS | MATTHEW PILKINGTON |   |   |
DNC | 3662 | EXPORT ROO | MICHAEL COOPER |   |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index