2015 NATIONAL PIES L2H
Hosted By Derwent Sailing Squadron Inc
Race 3   (2/01/2016)  NATIONAL PIES
Updated: 2/01/2016 5:50:14 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis | Score |
1 | 834 | OFF-PISTE | PAUL EINODER | 16:29:26 | 02:20:26 | 0.835 | 01:57:16 | 23 |   | 1.0 |
2 | AUS52 | INFINITY | RICHARD FADER | 16:06:57 | 01:57:57 | 1.000 | 01:57:57 | 9 | Yes |   |
3 | SM6083 | CIAO BABY II | GARY CRIPPS | 16:05:49 | 01:56:49 | 1.010 | 01:57:59 | 8 |   | 2.0 |
4 | SM3598 | RUMBEAT | JUSTIN BARR | 16:19:16 | 02:10:16 | 0.907 | 01:58:09 | 16 | Yes |   |
5 | SM6886 | YOUNG LION | STEVE CHAU | 16:23:36 | 02:14:36 | 0.883 | 01:58:51 | 21 | Yes |   |
6 | 3952 | MOONSHADOW | ANTHONY ELLIS | 16:32:02 | 02:23:02 | 0.832 | 01:59:00 | 24 | Yes |   |
7 | 7075 | MARTELA | TONY WILLIAMS | 16:08:10 | 01:59:10 | 1.001 | 01:59:17 | 10 |   | 3.0 |
8 | 137 | KAIULANI | MALCOLM COOPER | 16:36:38 | 02:27:38 | 0.812 | 01:59:53 | 28 |   | 4.0 |
9 | R22 | NEXEDGE | MILLS DOUGLAS | 16:03:21 | 01:54:21 | 1.050 | 02:00:04 | 6 |   | 5.0 |
10 | 881 | FOOTLOOSE | STEWART GEEVES | 16:27:46 | 02:18:46 | 0.876 | 02:01:34 | 22 |   | 6.0 |
11 | 5357 | MEM | PAUL&MICHELLE BOUTCH | 16:14:02 | 02:05:02 | 0.975 | 02:01:54 | 14 | Yes |   |
12 | H1 | SILICON SHIP | D.WYATT G.CLARK | 16:34:13 | 02:25:13 | 0.840 | 02:01:59 | 25 |   | 7.0 |
13 | 222 | WAR GAMES | WAYNE BANKS-SMITH | 15:56:42 | 01:47:42 | 1.137 | 02:02:27 | 3 | Yes |   |
14 | 4913 | TILT | PETER CRETAN | 15:54:02 | 01:45:02 | 1.169 | 02:02:47 | 1 |   | 8.0 |
15 | H538 | ESCAPADE | ROBERT BRADLEY | 16:22:04 | 02:13:04 | 0.923 | 02:02:49 | 18 | Yes |   |
16 | 5441 | B&G ADVANTAGE | JEFF CORDELL | 16:10:07 | 02:01:07 | 1.019 | 02:03:25 | 11 |   | 9.0 |
17 | YC5974 | HELSAL V | ROBERT/SALLY SMITH | 16:14:07 | 02:05:07 | 1.000 | 02:05:07 | 15 |   | 10.0 |
18 | ESP6100 | DUENDE | DAMION PARKES | 15:55:47 | 01:46:47 | 1.173 | 02:05:15 | 2 | Yes |   |
19 | 82 | ULTIMATE CHALLENGE | PETER JENKINS | 16:22:21 | 02:13:21 | 0.950 | 02:06:41 | 19 |   | 11.0 |
20 | G4646R | EXTASEA | PAUL BUCHHOLZ | 16:00:07 | 01:51:07 | 1.142 | 02:06:54 | 5 | Yes |   |
21 | 3938 | MR BURGER | PETER HAROS | 16:22:53 | 02:13:53 | 0.948 | 02:06:55 | 20 |   | 12.0 |
22 | 6385 | WINSTEAD WINES | NEIL SNARE | 16:19:24 | 02:10:24 | 0.974 | 02:07:01 | 17 |   | 13.0 |
23 | TAS100 | FORK IN THE ROAD | G.SMITH G.WHITE | 15:59:17 | 01:50:17 | 1.155 | 02:07:23 | 4 |   | 14.0 |
24 | 9889 | IT HAPPENS | MICK SOUTER | 16:13:12 | 02:04:12 | 1.028 | 02:07:41 | 12 |   | 15.0 |
25 | R1200 | SPIRIT OF DOWN | LAWRENCE FORD | 16:13:54 | 02:04:54 | 1.047 | 02:10:46 | 13 | Yes |   |
26 | 480 | X & Y | TOBY RICHARDSON | 16:03:25 | 01:54:25 | 1.143 | 02:10:47 | 7 | Yes |   |
27 | 6773 | REFLECTION | DAVID PRING | 16:47:58 | 02:38:58 | 0.834 | 02:12:35 | 29 |   | 16.0 |
28 | 6577 | ILLUSION | DAVID BRETT | 16:35:41 | 02:26:41 | 0.949 | 02:19:12 | 27 |   | 17.0 |
29 | R401 | ONE FOR THE ROAD | GARY PRESTEDGE | 16:34:18 | 02:25:18 | 1.005 | 02:26:02 | 26 | Yes |   |
DNC | 5 | EMOTIONAL RESCUE | MICHAEL HUTCHINSON |   |   | 0.913 |   |   |   | 29.0 |
DNC | 10 | PLANET X | MIKE ROWLEY |   |   | 1.019 |   |   |   | 29.0 |
DNC | 12 | PUKANA | ANDREW MATTON-JOHNSO |   |   | 0.742 |   |   |   | 29.0 |
DNC | 2999 | OBSESSION | DAVID ALLAN |   |   | 1.008 |   |   |   | 29.0 |
DNC | 5885 | TWITCH | TWITCH SYNDICATE |   |   | 0.939 |   |   |   | 29.0 |
DNC | 6515 | MISTRAAL | JACINTA COOPER |   |   | 0.957 |   |   |   | 29.0 |
DNC | 6806 | BLUE CHIP | IAN LEWIS |   |   | 0.938 |   |   | Yes |   |
DNC | 8100 | FISH FRENZY | WEARNE JOHN |   |   | 0.946 |   |   |   | 29.0 |
DNC | G147 | OCEAN SKINS | TONY FOWLER |   |   | 1.016 |   |   | Yes |   |
DNC | H100 | LOCK ON WOOD | RON AKHURST |   |   | 0.817 |   |   |   | 29.0 |
DNC | H602 | TURBULENCE | ERIC MARSH |   |   | 0.943 |   |   | Yes |   |
DNC | R186 | YOKO | ROBIN HEWITT |   |   | 0.935 |   |   | Yes |   |
DNC | S62 | REMEDY | RUSSELL HIBBERT |   |   | 0.953 |   |   |   | 29.0 |
DNC | SM28 | LAWLESS | STEPHEN MCELWEE |   |   | 0.811 |   |   |   | 29.0 |
DNC | SM117 | TILTING AT WINDMILLS | ANDREW ROBERTS |   |   | 0.936 |   |   | Yes |   |
DNF | C46 | SARINA | PHILLIP TURNER |   |   | 0.740 |   |   | Yes |   |
RET | K1 | CROMARTY MAGELLAN | RICHARD GRANT |   |   | 0.971 |   |   |   | 19.0 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index