2015 PIPE OPENER SERIES
Hosted By Derwent Sailing Squadron Inc
Race 1   (18/09/2015)  RONALD YOUNG BUILDERS/HUON AQUACULTURE
Updated: 22/09/2015 11:17:11 AM
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | AHC | Cor'd T | ETOrd |
1 | 6151 | CLEOPATRA | MATTHEW DENHOLM | 06:38:28 | 01:01:38:28 | 0.994 | 06:36:05 | 3 |
2 | 6197 | PISCES | DAVID TAYLOR | 06:51:00 | 01:01:51:00 | 1.002 | 06:51:49 | 5 |
3 | 2900 | TAS PAINTS | IAN STEWART | 06:42:11 | 01:01:42:11 | 1.029 | 06:53:51 | 4 |
4 | R113 | RAMROD | SCOTT SHARP | 06:51:34 | 01:01:51:34 | 1.030 | 07:03:55 | 6 |
5 | 5441 | HOST PLUS EXECUTIVE | JEFF CORDELL | 07:02:05 | 01:02:02:05 | 1.029 | 07:14:19 | 7 |
6 | 6577 | ILLUSION | DAVID BRETT | 07:39:39 | 01:02:39:39 | 0.949 | 07:16:12 | 10 |
7 | B3200 | 42 SOUTH | MARK BALLARD | 07:56:37 | 01:02:56:37 | 0.948 | 07:31:50 | 13 |
8 | 11 | REDBACK | DAVE ONEILL | 07:27:48 | 01:02:27:48 | 1.023 | 07:38:06 | 8 |
9 | 6385 | WINSTEAD WINES | NEIL SNARE | 07:50:41 | 01:02:50:41 | 0.975 | 07:38:55 | 11 |
10 | 7075 | MARTELA | TONY WILLIAMS | 07:37:05 | 01:02:37:05 | 1.005 | 07:39:22 | 9 |
11 | TAS100 | FORK IN THE ROAD | GARY SMITH | 06:36:39 | 01:01:36:39 | 1.167 | 07:42:53 | 2 |
12 | 5200 | COUGAR II | ANTHONY LYALL | 05:48:14 | 01:00:48:14 | 1.372 | 07:57:47 | 1 |
13 | 10 | PLANET X | MIKE ROWLEY | 07:51:30 | 01:02:51:30 | 1.019 | 08:00:28 | 12 |
14 | K1 | MAGELLAN | RICHARD GRANT | 08:34:28 | 01:03:34:28 | 0.982 | 08:25:12 | 14 |
15 | HKG1943 | ZEPHYR | IAN JOHNSTON | 08:44:33 | 01:03:44:33 | 0.981 | 08:34:35 | 15 |
16 | Z39 | WILD WEST | MIKE&MICH DENNEY | 09:27:49 | 01:04:27:49 | 1.064 | 10:04:09 | 16 |
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | AHC | Cor'd T | ETOrd |
1 | 3952 | MOONSHADOW | ANTHONY ELLIS | 08:07:56 | 01:03:07:56 | 0.851 | 06:55:14 | 3 |
2 | SM6886 | YOUNG LION | CHAU BRAIN | 07:52:50 | 01:02:52:50 | 0.884 | 06:57:59 | 2 |
3 | G3 | GOMEZ | NOEL COOK | 07:43:50 | 01:02:43:50 | 0.920 | 07:06:44 | 1 |
4 | 5 | EMOTIONAL RESCUE | MICHAEL HUTCHINSON | 08:18:06 | 01:03:18:06 | 0.892 | 07:24:18 | 4 |
5 | 5877 | HYDROTHERAPY | JIM THORPE | 08:48:40 | 01:03:48:40 | 0.859 | 07:34:08 | 8 |
6 | 3938 | WINGS THREE | PETER HAROS | 08:21:52 | 01:03:21:52 | 0.939 | 07:51:15 | 5 |
7 | RQ88 | TALOFA | ROB CAWTHORN | 08:41:07 | 01:03:41:07 | 0.935 | 08:07:15 | 7 |
8 | HYC17 | FEMME FATALE | JEFFREY SHARP | 09:40:28 | 01:04:40:28 | 0.841 | 08:08:10 | 9 |
9 | 8100 | FISH FRENZY | WEARNE JOHN | 08:38:04 | 01:03:38:04 | 0.947 | 08:10:36 | 6 |
10 | 539 | ARIADNE'S CLEW | DEREK STONEMAN | 10:17:16 | 01:05:17:16 | 0.831 | 08:32:57 | 10 |
DNF | 5469 | REDEEMER | GREG BROOKS |   |   | 0.850 |   |   |
DNF | 6441 | GROOVE | WILL JUSTO |   |   | 0.870 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | AHC | Cor'd T | ETOrd |
1 | 137 | KAIULANI | MALCOLM COOPER | 08:57:11 | 01:03:57:11 | 0.762 | 06:49:20 | 1 |
2 | 3227 | TRICK CYCLIST | JORY LINSCOTT | 09:31:55 | 01:04:31:55 | 0.725 | 06:54:38 | 2 |
3 | H3 | OBSESSION | STAN PICKERING | 10:06:30 | 01:05:06:30 | 0.710 | 07:10:37 | 7 |
4 | 3639 | TAKE FIVE | IAN GANNON | 09:32:28 | 01:04:32:28 | 0.768 | 07:19:39 | 3 |
5 | H100 | LOCK ON WOOD | RON AKHURST | 09:33:59 | 01:04:33:59 | 0.782 | 07:28:51 | 4 |
6 | 2847 | CAMLET WAY | STEVE MANNERING | 10:02:48 | 01:05:02:48 | 0.750 | 07:32:06 | 6 |
7 | 5903 | SPIRIT OF FREYA | JOANNE HARPUR | 09:54:41 | 01:04:54:41 | 0.796 | 07:53:22 | 5 |
DNF | 36 | SOUTHERN CROSS | MATTHEW BALE |   |   | 0.780 |   |   |
DNF | HYC19 | TEOS | KEN STUDLEY |   |   | 0.784 |   |   |
DNF | MH54 | BIG FISH | FRAZER READ |   |   | 0.760 |   |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index