Header File

2015 PIPE OPENER SERIES

Hosted By Derwent Sailing Squadron Inc

Race 2   (19/09/2015)  RONALD YOUNG BUILDERS/HUON AQUACULTURE

Updated:  22/09/2015  11:18:12 AM

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd Fin Tim AHC Cor'd T ETOrd
1 6151 CLEOPATRA MATTHEW DENHOLM 01:48:18 15:48:18 1.004 01:48:44 2
2 6197 PISCES DAVID TAYLOR 01:49:22 15:49:22 1.012 01:50:41 3
3 10 PLANET X MIKE ROWLEY 01:50:37 15:50:37 1.009 01:51:37 4
4 2900 TAS PAINTS IAN STEWART 01:47:27 15:47:27 1.039 01:51:38 1
5 K1 MAGELLAN RICHARD GRANT 01:56:00 15:56:00 0.972 01:52:45 8
6 7075 MARTELA TONY WILLIAMS 01:52:56 15:52:56 1.001 01:53:03 6
7 11 REDBACK DAVE ONEILL 01:52:40 15:52:40 1.020 01:54:55 5
8 R113 RAMROD SCOTT SHARP 01:53:41 15:53:41 1.040 01:58:14 7
9 HY1220 RED JACKET AMBROSE COAD 01:59:41 15:59:41 1.023 02:02:26 9
10 HKG1943 ZEPHYR IAN JOHNSTON 02:08:55 16:08:55 0.971 02:05:11 10

Division 2 PHS results Start : 13:45
Place Sail No Boat Name Skipper Elapsd Fin Tim AHC Cor'd T ETOrd
1 5 EMOTIONAL RESCUE MICHAEL HUTCHINSON 02:07:43 15:52:43 0.897 01:54:34 2
2 HYC13 ANOTHER GIRL ANOTHER MICK BARTLETT 02:12:05 15:57:05 0.880 01:56:14 5
3 G3 GOMEZ NOEL COOK 02:05:29 15:50:29 0.929 01:56:34 1
4 605 CRUISING FORCE CRAIG COULSON 02:11:17 15:56:17 0.895 01:57:30 3
5 SM6886 YOUNG LION CHAU BRAIN 02:12:04 15:57:04 0.893 01:57:56 4
6 HYC17 FEMME FATALE JEFFREY SHARP 02:23:56 16:08:56 0.833 01:59:54 10
7 3952 MOONSHADOW ANTHONY ELLIS 02:19:42 16:04:42 0.860 02:00:08 7
8 5469 REDEEMER GREG BROOKS 02:21:45 16:06:45 0.850 02:00:29 8
9 5877 HYDROTHERAPY JIM THORPE 02:23:16 16:08:16 0.859 02:03:04 9
10 539 ARIADNE'S CLEW DEREK STONEMAN 02:29:36 16:14:36 0.823 02:03:07 12
11 3938 WINGS THREE PETER HAROS 02:15:32 16:00:32 0.930 02:06:03 6
12 357 CATHERINE M STEPHEN PILE 02:26:51 16:11:51 0.873 02:08:12 11

Division 3 PHS results Start : 13:30
Place Sail No Boat Name Skipper Elapsd Fin Tim AHC Cor'd T ETOrd
1 5903 SPIRIT OF FREYA JOANNE HARPUR 02:39:30 16:09:30 0.788 02:05:41 1
2 3639 TAKE FIVE IAN GANNON 02:50:16 16:20:16 0.764 02:10:05 2
3 H3 OBSESSION STAN PICKERING 03:03:15 16:33:15 0.710 02:10:06 4
4 2847 CAMLET WAY STEVE MANNERING 03:03:18 16:33:18 0.742 02:16:00 5
5 H100 LOCK ON WOOD RON AKHURST 02:59:17 16:29:17 0.774 02:18:46 3
6 137 KAIULANI MALCOLM COOPER 03:04:18 16:34:18 0.770 02:21:55 6

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index