Header File

2015 DSS SB20 WINTER SERIES

Hosted By Derwent Sailing Squadron Inc

CASCADE

Updated:  23/08/2015  11:11:12 AM

Series Results [PHS] for Division 4 up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3618 ANONYMOUS Steve Henley 19.5 1.0 1.0 1.0 2.0 3.5 7.0 4.0 [10.0L] [10.0L]
2 3383 HYPERTRONICS Stephen Catchpool 21.0 4.0 2.0 2.0 4.0 [6.0] 5.0 [6.0] 3.0 1.0
3 3389 PEZ Hunt Gore 26.0 2.0 3.0 [11.0C] [11.0C] 2.0 4.0 9.0F 1.0 5.0
4 3229 BIG TED Alice Grubb 26.0 5.0 5.0 3.0 1.0 8.0 2.0 2.0 [10.0L] [10.0L]
5 3394 BRAINWAVE Scott Brain 28.5 3.0 4.0 4.0 3.0 3.5 6.0 5.0 [8.0C] [8.0C]
6 3657 NAUTILUS MARINE INSU Hughie Lewis 39.0 [11.0C] [11.0C] 7.0 7.0 5.0 1.0 3.0 8.0C 8.0L
7 3392 REALEMEDIA Diana Reale 39.5 [11.0C] [11.0C] 5.5 5.0 1.0 3.0 9.0F 8.0C 8.0C
8 3390 MIND GAMES Phil Reid 42.0 11.0C 11.0C [11.0C] [11.0C] 7.0 8.0 1.0 2.0 2.0
9 3662 EXPORT ROO Michael Cooper 59.0 11.0C 11.0C [11.0C] [11.0C] 10.0C 10.0C 10.0C 4.0 3.0
10 3386 WICKED Blakney Andrew 66.5 11.0C 11.0C 5.5 6.0 11.0L 11.0L 11.0L [11.0L] [11.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index