HARBOUR SERIES GROUPS 1 & 2
Hosted By Derwent Sailing Squadron Inc
Race 4   (12/11/2016)  NAUTILUS MARINE
Updated: 12/11/2016 4:05:49 PM
12/11/2016-Start Boat Masterpiece-RO Ian Ross-Host Club DSS
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Fin Tim | ETOrd |
1 | 480 | X&Y | Toby Richardson | 01:10:02 | 1.102 | 01:17:11 | 14:55:02 | 2 |
2 | 222 | WAR GAMES | Wayne Banks-smith | 01:10:00 | 1.123 | 01:18:37 | 14:55:00 | 1 |
3 | 5441 | B&G ADVANTAGE | Jeff Cordell | 01:16:47 | 1.026 | 01:18:47 | 15:01:47 | 5 |
4 | 20 | PHILOSPHER | Shaun Tiedemann | 01:16:03 | 1.039 | 01:19:01 | 15:01:03 | 3 |
5 | 2900 | TAS PAINTS | Ian Stewart | 01:16:37 | 1.038 | 01:19:32 | 15:01:37 | 4 |
6 | 7883 | MADNESS | Gavin Adamson | 01:18:35 | 1.020 | 01:20:09 | 15:03:35 | 6 |
7 | SM6083 | CIAO BABY II | Gary Cripps | 01:19:06 | 1.027 | 01:21:14 | 15:04:06 | 7 |
DNC | 52074 | WIRED | Stephen Boyes |   | 1.151 |   |   |   |
DNC | A22 | FILEPRO | Darren Clark |   | 1.053 |   |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Fin Tim | ETOrd |
1 | 513 | SAGA | Chris Sheehan | 50:14 | 0.891 | 44:46 | 14:40:14 | 1 |
2 | SM6886 | YOUNG LION | S. Brain S. Chau | 51:37 | 0.889 | 45:53 | 14:41:37 | 2 |
3 | 1 | TROUBLE | Dave Willans | 53:35 | 0.873 | 46:47 | 14:43:35 | 3 |
DNC | 490 | ELLUSIVE | D.Aplin D.Cromarty |   | 0.848 |   |   |   |
DNC | 8806 | WILDFIRE | Malcolm Robinson |   | 0.870 |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index