HARBOUR SERIES GROUPS 1 & 2
Hosted By Derwent Sailing Squadron Inc
NAUTILUS MARINE
Updated: 11/11/2016 12:34:05 PM
12/11/2016-Start Boat Masterpiece-RO Ian Ross-Host Club DSS
Sail No | Boat Name | Class | First Name | Last Name | PHS | AMS | IRC |
7883 | MADNESS | Group 1 | Gavin | Adamson | 1.020 | 0.940 | 1.079 |
5441 | B&G ADVANTAGE | Group 1 | Jeff | Cordell | 1.026 | 0.925 | 1.080 |
SM6083 | CIAO BABY II | Group 1 | Gary | Cripps | 1.027 |   |   |
2900 | TAS PAINTS | Group 1 | Ian | Stewart | 1.038 | 0.943 |   |
20 | PHILOSPHER | Group 1 | Shaun | Tiedemann | 1.039 | 0.925 | 1.054 |
A22 | FILEPRO | Group 1 | Darren | Clark | 1.053 | 1.016 | 1.123 |
480 | X&Y | Group 1 | Toby | Richardson | 1.102 |   | 1.199 |
222 | WAR GAMES | Group 1 | Wayne | Banks-smith | 1.123 |   | 1.180 |
52074 | WIRED | Group 1 | Stephen | Boyes | 1.151 |   |   |
Sail No | Boat Name | Class | First Name | Last Name | PHS | AMS | IRC |
490 | ELLUSIVE | Group 2 | D.Aplin | D.Cromarty | 0.848 |   |   |
8806 | WILDFIRE | Group 2 | Malcolm | Robinson | 0.870 |   |   |
1 | TROUBLE | Group 2 | Dave | Willans | 0.873 |   |   |
SM6886 | YOUNG LION | Group 2 | S. Brain | S. Chau | 0.889 |   |   |
513 | SAGA | Group 2 | Chris | Sheehan | 0.891 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index