HARBOUR SERIES GROUPS 4 & 6
Hosted By Derwent Sailing Squadron Inc
Race 1   (15/10/2016)  TASMANIAN BATTERIES_MARSHALL BATTERIES
Updated: 15/10/2016 5:02:21 PM
15 Oct- Bellerive Yacht Club-Committee Boat Alaska-RO Grant Sutton
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 4384 | FIRST LIGHT | Ben Davidson | 1 | 15:02:38 | 01:32:38 | 0.901 | 01:23:28 |
2 | 447 | ATILLA | John Hunn | 2 | 15:10:17 | 01:40:17 | 0.854 | 01:25:38 |
3 | 150 | HORNET | Neville Georgeson | 4 | 15:18:09 | 01:48:09 | 0.824 | 01:29:07 |
4 | 8 | SERICA | Charles Peacock | 3 | 15:13:32 | 01:43:32 | 0.862 | 01:29:15 |
DNC | 440 | ELIZA | Kevin Jacobson |   |   |   | 0.888 |   |
DNC | KA8 | JUANA | Jock Young |   |   |   | 0.946 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 323 | INNOVATOR | I.Smith D.Aberle | 1 | 15:12:22 | 01:37:22 | 0.770 | 01:14:58 |
2 | 137 | KAIULANI | Malcolm Cooper | 2 | 15:19:14 | 01:44:14 | 0.775 | 01:20:47 |
3 | H17 | KAMEHAMEHA | F.Chatterton M.Woodw | 3 | 15:20:25 | 01:45:25 | 0.795 | 01:23:48 |
4 | H16 | ASTROLABE | Peter Bosworth | 6 | 15:30:02 | 01:55:02 | 0.743 | 01:25:28 |
5 | 2222 | INGENUE | Nigel Johnson | 4 | 15:27:30 | 01:52:30 | 0.763 | 01:25:50 |
6 | 23 | ALIBI II | Rod Williams | 5 | 15:28:00 | 01:53:00 | 0.777 | 01:27:48 |
7 | 1181 | KINDRED SPIRIT | Peter Alcock | 7 | 15:34:29 | 01:59:29 | 0.743 | 01:28:47 |
8 | H2211 | SPINNER | Peter Limb | 9 | 15:49:13 | 02:14:13 | 0.708 | 01:35:02 |
9 | B461 | Y-NACHT | Wilkinson Frame | 8 | 15:47:09 | 02:12:09 | 0.760 | 01:40:26 |
DNC | 975 | MON AMIE | Team Mon Amie |   |   |   | 0.975 |   |
Results by : TopYacht Software
LinkBack : back to Series Index