HARBOUR SERIES GROUPS 4 & 6
Hosted By Derwent Sailing Squadron Inc
Race 2   (29/10/2016)  CLARK RUBBER
Updated: 1/11/2016 1:39:34 PM
29 Oct -- Bellerive Yacht Club--Committee Boat Alaska--RO Grant Sutton
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Fin Tim | ETOrd | Vis |
1 | 150 | HORNET | Neville Georgeson | 02:10:58 | 0.816 | 01:46:52 | 15:40:58 | 7 |   |
2 | 271 | JUST IN TIME | Mick Sheehan | 02:07:55 | 0.840 | 01:47:27 | 15:37:55 | 4 | Yes |
3 | 8 | SERICA | Charles Peacock | 02:08:06 | 0.853 | 01:49:16 | 15:38:06 | 5 |   |
4 | 447 | ATILLA | John Hunn | 02:09:33 | 0.851 | 01:50:15 | 15:39:33 | 6 |   |
5 | 4384 | FIRST LIGHT | Ben Davidson | 02:02:13 | 0.904 | 01:50:29 | 15:32:13 | 2 |   |
6 | 440 | ELIZA | Kevin Jacobson | 02:06:54 | 0.888 | 01:52:41 | 15:36:54 | 3 |   |
7 | KA8 | JUANA | Jock Young | 02:00:10 | 0.946 | 01:53:41 | 15:30:10 | 1 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Fin Tim | ETOrd | Vis |
1 | 1181 | KINDRED SPIRIT | Peter Alcock | 02:02:55 | 0.736 | 01:30:28 | 15:37:55 | 6 |   |
2 | 2222 | INGENUE | Nigel Johnson | 02:00:39 | 0.761 | 01:31:49 | 15:35:39 | 3 |   |
3 | 23 | ALIBI II | Rod Williams | 01:59:28 | 0.771 | 01:32:06 | 15:34:28 | 2 |   |
4 | H16 | ASTROLABE | Peter Bosworth | 02:04:34 | 0.742 | 01:32:26 | 15:39:34 | 7 |   |
5 | 323 | INNOVATOR | I.Smith D.Aberle | 02:00:45 | 0.778 | 01:33:57 | 15:35:45 | 4 |   |
6 | H2211 | SPINNER | Peter Limb | 02:14:13 | 0.701 | 01:34:05 | 15:49:13 | 8 |   |
7 | H17 | KAMEHAMEHA | F.Chatterton M.Woodw | 01:58:01 | 0.798 | 01:34:11 | 15:33:01 | 1 |   |
8 | 137 | KAIULANI | Malcolm Cooper | 02:02:17 | 0.783 | 01:35:45 | 15:37:17 | 5 |   |
9 | 975 | MON AMIE | Team Mon Amie | 02:14:23 | 0.743 | 01:39:51 | 15:49:23 | 9 |   |
DNC | B461 | Y-NACHT | Wilkinson Frame |   | 0.752 |   |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index