
HARBOUR SERIES GROUPS 4 & 6
Hosted By Derwent Sailing Squadron Inc
CLARK RUBBER
Updated: 28/10/2016 1:39:30 PM
29 Oct -- Bellerive Yacht Club--Committee Boat Alaska--RO Grant Sutton
| Sail No | Boat Name | Class | First Name | Last Name | Div No | PHS |
| 8 | SERICA | Group 4 | Charles | Peacock | 4 | 0.853 |
| 150 | HORNET | Group 4 | Neville | Georgeson | 4 | 0.816 |
| 271 | JUST IN TIME | Group 4 | Mick | Sheehan |   | 0.840 |
| 440 | ELIZA | Group 4 | Kevin | Jacobson | 4 | 0.888 |
| 447 | ATILLA | Group 4 | John | Hunn | 4 | 0.851 |
| 4384 | FIRST LIGHT | Group 4 | Ben | Davidson | 4 | 0.904 |
| KA8 | JUANA | Group 4 | Jock | Young | 4 | 0.946 |
| Sail No | Boat Name | Class | First Name | Last Name | Div No | PHS |
| 23 | ALIBI II | Group 6 | Rod | Williams | 6 | 0.771 |
| 137 | KAIULANI | Group 6 | Malcolm | Cooper | 6 | 0.783 |
| 323 | INNOVATOR | Group 6 | I.Smith | D.Aberle | 6 | 0.778 |
| 975 | MON AMIE | Group 6 | Team | Mon Amie | 6 | 0.975 |
| 1181 | KINDRED SPIRIT | Group 6 | Peter | Alcock | 6 | 0.736 |
| 2222 | INGENUE | Group 6 | Nigel | Johnson | 6 | 0.761 |
| B461 | Y-NACHT | Group 6 | Wilkinson | Frame | 6 | 0.752 |
| H16 | ASTROLABE | Group 6 | Peter | Bosworth | 6 | 0.742 |
| H17 | KAMEHAMEHA | Group 6 | F.Chatterton | M.Woodward | 6 | 0.798 |
| H2211 | SPINNER | Group 6 | Peter | Limb | 6 | 0.701 |
Results by : TopYacht Software
LinkBack : back to Series Index