HARBOUR SERIES GROUPS 4 & 6
Hosted By Derwent Sailing Squadron Inc
Race 3   (12/11/2016)  NAUTILUS MARINE
Updated: 12/11/2016 4:00:22 PM
12/11/2016-Castray Start-RO Gilbert Leitch-Host Club DSS
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Fin Tim | ETOrd |
1 | 4384 | FIRST LIGHT | Ben Davidson | 01:41:59 | 0.903 | 01:32:06 | 15:11:59 | 1 |
2 | 8 | SERICA | Charles Peacock | 01:51:03 | 0.854 | 01:34:50 | 15:21:03 | 3 |
3 | KA8 | JUANA | Jock Young | 01:46:36 | 0.912 | 01:37:13 | 15:16:36 | 2 |
4 | 150 | HORNET | Neville Georgeson | 01:59:59 | 0.822 | 01:38:38 | 15:29:59 | 4 |
DNC | 440 | ELIZA | Kevin Jacobson |   | 0.882 |   |   |   |
DNC | 447 | ATILLA | John Hunn |   | 0.850 |   |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Fin Tim | ETOrd |
1 | 1181 | KINDRED SPIRIT | Peter Alcock | 02:01:24 | 0.741 | 01:29:57 | 15:36:24 | 4 |
2 | H16 | ASTROLABE | Peter Bosworth | 02:05:12 | 0.743 | 01:33:01 | 15:40:12 | 5 |
3 | 323 | INNOVATOR | I.Smith D.Aberle | 02:00:06 | 0.776 | 01:33:12 | 15:35:06 | 1 |
4 | 23 | ALIBI II | Rod Williams | 02:00:46 | 0.773 | 01:33:21 | 15:35:46 | 2 |
5 | 137 | KAIULANI | Malcolm Cooper | 02:01:08 | 0.777 | 01:34:07 | 15:36:08 | 3 |
DNC | 2222 | INGENUE | Nigel Johnson |   | 0.763 |   |   |   |
DNC | B461 | Y-NACHT | Wilkinson Frame |   | 0.752 |   |   |   |
DNC | H2211 | SPINNER | Peter Limb |   | 0.699 |   |   |   |
RET | 975 | MON AMIE | Team Mon Amie |   | 0.736 |   |   |   |
RET | H17 | KAMEHAMEHA | F.Chatterton M.Woodw |   | 0.795 |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index