HARBOUR SERIES GROUPS 4 & 6
Hosted By Derwent Sailing Squadron Inc
Boat Sales Tasmania
Updated: 25/11/2016 17:56:39
Castray Start. RO Nick Hutton. Barbecue at RYCT after sailing.
Sail No | Boat Name | Class | First Name | Last Name | PHS |
8 | SERICA | Group 4 | Charles | Peacock | 0.851 |
150 | HORNET | Group 4 | Neville | Georgeson | 0.814 |
440 | ELIZA | Group 4 | Kevin | Jacobson | 0.882 |
447 | ATILLA | Group 4 | John | Hunn | 0.850 |
4384 | FIRST LIGHT | Group 4 | Ben | Davidson | 0.906 |
KA8 | JUANA | Group 4 | Jock | Young | 0.903 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
23 | ALIBI II | Group 6 | Rod | Williams | 0.772 |
137 | KAIULANI | Group 6 | Malcolm | Cooper | 0.775 |
323 | INNOVATOR | Group 6 | I.Smith | D.Aberle | 0.776 |
975 | MON AMIE | Group 6 | Team | Mon Amie | 0.736 |
1181 | KINDRED SPIRIT | Group 6 | Peter | Alcock | 0.747 |
2222 | INGENUE | Group 6 | Nigel | Johnson | 0.763 |
B461 | Y-NACHT | Group 6 | Wilkinson | Frame | 0.752 |
H16 | ASTROLABE | Group 6 | Peter | Bosworth | 0.743 |
H17 | KAMEHAMEHA | Group 6 | F.Chatterton | M.Woodward | 0.795 |
H2211 | SPINNER | Group 6 | Peter | Limb | 0.699 |
Results by : TopYacht Software
LinkBack : back to Series Index